Subcategory
Coffee & Espresso Machines
This index adds up the scores of 10 questions. 235 brands are ranked.
- Edition
- Nov 12, 2026
- Methodology
- v5.0
- Panel
- 6 AI surfaces
AI Visibility Ranking
Brands across every question in this category, ordered by GenRank score.
- 1Technivorm Moccamaster KBGV Select227.1
- 2De’Longhi Rivelia96.8
- 3Breville Bambino / Bambino Plus92.6
- 4Nespresso VertuoPlus92.3
- 5Baratza Encore ESP87.7
- 6Breville Barista Express Impress86.3
- 7Breville Bambino Plus80.3
- 8OXO Good Grips Cold Brew Coffee Maker72.0
- 9Fellow Ode Gen 270.6
- 10BUNN67.4
Show all 50
- 11Profitec Go66.4
- 12Philips 5500 LatteGo63.1
- 13AeroPress60.6
- 14Breville58.9
- 15Keurig K-Elite55.8
- 16OXO53.9
- 17Breville Precision Brewer53.9
- 18Fellow Opus53.4
- 19OXO Brew 8-Cup/9-Cup Coffee Maker52.0
- 20Toddy Cold Brew System49.1
- 21OXO Brew 9-Cup Coffee Maker48.8
- 22Fellow Aiden Precision Coffee Maker46.5
- 23OXO Brew44.1
- 24Terra Kaffe TK-0243.9
- 25Eureka Mignon Specialita43.6
- 26Jura Z1043.5
- 27Ninja Pods & Grounds Specialty Coffee Maker42.5
- 28OXO burr grinder42.1
- 29KitchenAid Cold Brew Coffee Maker41.8
- 30Keurig K-150041.1
- 31Cuisinart40.7
- 32De'Longhi Magnifica Evo38.8
- 33Oracle Jet37.8
- 34De'Longhi Eletta Explore37.5
- 35KitchenAid KF737.2
- 36De'Longhi Dinamica Plus36.8
- 37Ninja34.9
- 38Ninja 12-Cup Programmable Brewer (CE251)34.1
- 39Jura GIGA 1034.1
- 40Technivorm Moccamaster34.0
- 41Black+Decker33.2
- 42Breville Barista Touch Impress33.0
- 43Philips 3200 LatteGo32.8
- 44De’Longhi PrimaDonna Aromatic31.2
- 45Keurig31.1
- 46Breville Smart Grinder Pro30.3
- 47Hamilton Beach 12-Cup Programmable Coffee Maker (46290)30.0
- 48Breville The Barista Express Espresso Machine28.8
- 49Jura E828.8
- 50DF5428.4
- 1Technivorm Moccamaster KBGV Select227.1
- 2De’Longhi Rivelia96.8
- 3Breville Bambino / Bambino Plus92.6
- 4Nespresso VertuoPlus92.3
- 5Baratza Encore ESP87.7
- 6Breville Barista Express Impress86.3
- 7Breville Bambino Plus80.3
- 8OXO Good Grips Cold Brew Coffee Maker72.0
- 9Fellow Ode Gen 270.6
- 10BUNN67.4
- 11Profitec Go66.4
- 12Philips 5500 LatteGo63.1
- 13AeroPress60.6
- 14Breville58.9
- 15Keurig K-Elite55.8
- 16OXO53.9
- 17Breville Precision Brewer53.9
- 18Fellow Opus53.4
- 19OXO Brew 8-Cup/9-Cup Coffee Maker52.0
- 20Toddy Cold Brew System49.1
- 21OXO Brew 9-Cup Coffee Maker48.8
- 22Fellow Aiden Precision Coffee Maker46.5
- 23OXO Brew44.1
- 24Terra Kaffe TK-0243.9
- 25Eureka Mignon Specialita43.6
- 26Jura Z1043.5
- 27Ninja Pods & Grounds Specialty Coffee Maker42.5
- 28OXO burr grinder42.1
- 29KitchenAid Cold Brew Coffee Maker41.8
- 30Keurig K-150041.1
- 31Cuisinart40.7
- 32De'Longhi Magnifica Evo38.8
- 33Oracle Jet37.8
- 34De'Longhi Eletta Explore37.5
- 35KitchenAid KF737.2
- 36De'Longhi Dinamica Plus36.8
- 37Ninja34.9
- 38Ninja 12-Cup Programmable Brewer (CE251)34.1
- 39Jura GIGA 1034.1
- 40Technivorm Moccamaster34.0
- 41Black+Decker33.2
- 42Breville Barista Touch Impress33.0
- 43Philips 3200 LatteGo32.8
- 44De’Longhi PrimaDonna Aromatic31.2
- 45Keurig31.1
- 46Breville Smart Grinder Pro30.3
- 47Hamilton Beach 12-Cup Programmable Coffee Maker (46290)30.0
- 48Breville The Barista Express Espresso Machine28.8
- 49Jura E828.8
- 50DF5428.4
Top 50 of 235
The GenRank score sums each brand’s question-level visibility inside this category. Higher means AI names the brand more often and earlier. It is not bounded, so compare brands within one category, not across categories. Methodology
The questions behind this index
10Each question with its top three brands by GenRank score and how many brands its answers named.
Rank trend
Rank trends are drawn once two weekly editions under the same methodology exist. Only the first edition is in so far.
Named by surface
Each cell: of the surface's 10 answers, how many named the brand. Darker means named more often.
- Window
- Oct 18, 2026 ~ Nov 8, 2026
| Brand | ||||||
|---|---|---|---|---|---|---|
| 1Technivorm Moccamaster KBGV Select | 2 | 2 | 3 | 3 | 3 | 2 |
| 2De’Longhi Rivelia | 1 | 1 | 2 | 0 | 1 | 2 |
| 3Breville Bambino / Bambino Plus | 0 | 2 | 2 | 2 | 1 | 1 |
| 4Nespresso VertuoPlus | 1 | 2 | 2 | 1 | 0 | 1 |
| 5Baratza Encore ESP | 1 | 1 | 1 | 2 | 1 | 0 |
| 6Breville Barista Express Impress | 1 | 0 | 2 | 2 | 0 | 1 |
| 7Breville Bambino Plus | 1 | 1 | 2 | 1 | 1 | 1 |
| 8OXO Good Grips Cold Brew Coffee Maker | 0 | 1 | 1 | 1 | 1 | 1 |
| 9Fellow Ode Gen 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10BUNN | 0 | 2 | 1 | 1 | 1 | 0 |
| 11Profitec Go | 0 | 1 | 2 | 2 | 0 | 1 |
| 12Philips 5500 LatteGo | 0 | 1 | 2 | 1 | 0 | 1 |
| 13AeroPress | 2 | 0 | 1 | 1 | 0 | 0 |
| 14Breville | 1 | 0 | 1 | 1 | 2 | 1 |
| 15Keurig K-Elite | 0 | 0 | 2 | 1 | 1 | 0 |
Named alongside
Brands named in the same answers in the last four weeks. Circle size: answers naming the brand. Line width: answers naming both.
- Answers naming the brand
- 2
- 5
- 17
- Answers naming both
- 1
- 6
- Answers naming the brand
- 2
- 5
- 17
- Answers naming both
- 1
- 6
| Brand | Answers naming the brand | Named alongside |
|---|---|---|
| Technivorm Moccamaster KBGV Select | 17 | Fellow Aiden Precision Coffee Maker (5), OXO Brew 8-Cup/9-Cup Coffee Maker (5), Breville Precision Brewer (4) |
| De’Longhi Rivelia | 9 | Jura Z10 (3), Terra Kaffe TK-02 (3), Breville Bambino Plus (3) |
| Breville Bambino / Bambino Plus | 9 | Breville Bambino Plus (5), Profitec Go (5), Breville Barista Express Impress (4) |
| Nespresso VertuoPlus | 9 | Technivorm Moccamaster KBGV Select (3), AeroPress (3), De’Longhi Rivelia (3) |
| Baratza Encore ESP | 8 | Fellow Ode Gen 2 (5), Eureka Mignon Specialita (4), Fellow Opus (4) |
| Breville Barista Express Impress | 6 | Profitec Go (5), Breville Bambino Plus (4), Breville Bambino / Bambino Plus (4) |
| Breville Bambino Plus | 13 | Profitec Go (6), Breville Bambino / Bambino Plus (5), Breville Barista Express Impress (4) |
| OXO Good Grips Cold Brew Coffee Maker | 5 | Toddy Cold Brew System (5), KitchenAid Cold Brew Coffee Maker (5), OXO Brew (4) |
| Fellow Ode Gen 2 | 6 | Baratza Encore ESP (5), OXO burr grinder (4), Eureka Mignon Specialita (4) |
| BUNN | 5 | Breville (2), Fellow Aiden Precision Coffee Maker (1), OXO (1) |
| Profitec Go | 8 | Breville Bambino Plus (6), Breville Bambino / Bambino Plus (5), Breville Barista Express Impress (5) |
| Philips 5500 LatteGo | 5 | De’Longhi Rivelia (3), Technivorm Moccamaster KBGV Select (2), Jura Z10 (2) |
| AeroPress | 5 | Nespresso VertuoPlus (3), Technivorm Moccamaster KBGV Select (1), Ninja Pods & Grounds Specialty Coffee Maker (1) |
| Breville | 6 | OXO (3), BUNN (2), Technivorm Moccamaster KBGV Select (1) |
| Keurig K-Elite | 4 | Technivorm Moccamaster KBGV Select (3), Philips 5500 LatteGo (2), Nespresso VertuoPlus (2) |
| OXO | 5 | Breville (3), Toddy Cold Brew System (2), KitchenAid Cold Brew Coffee Maker (2) |
| Breville Precision Brewer | 5 | Technivorm Moccamaster KBGV Select (4), Fellow Aiden Precision Coffee Maker (1), OXO Brew 8-Cup/9-Cup Coffee Maker (1) |
| Fellow Opus | 4 | Baratza Encore ESP (4), Fellow Ode Gen 2 (3), Eureka Mignon Specialita (3) |
| OXO Brew 8-Cup/9-Cup Coffee Maker | 6 | Technivorm Moccamaster KBGV Select (5), Fellow Aiden Precision Coffee Maker (4), Nespresso VertuoPlus (2) |
| Toddy Cold Brew System | 5 | KitchenAid Cold Brew Coffee Maker (5), OXO Good Grips Cold Brew Coffee Maker (5), OXO Brew (4) |
| OXO Brew 9-Cup Coffee Maker | 4 | Technivorm Moccamaster KBGV Select (3), Breville Bambino / Bambino Plus (2), Profitec Go (2) |
| Fellow Aiden Precision Coffee Maker | 7 | Technivorm Moccamaster KBGV Select (5), OXO Brew 8-Cup/9-Cup Coffee Maker (4), Breville Bambino Plus (3) |
| OXO Brew | 5 | Toddy Cold Brew System (4), KitchenAid Cold Brew Coffee Maker (4), OXO Good Grips Cold Brew Coffee Maker (4) |
| Terra Kaffe TK-02 | 4 | Jura Z10 (3), De’Longhi Rivelia (3), Philips 5500 LatteGo (1) |
| Eureka Mignon Specialita | 4 | Fellow Ode Gen 2 (4), Baratza Encore ESP (4), Fellow Opus (3) |
| Jura Z10 | 4 | Terra Kaffe TK-02 (3), De’Longhi Rivelia (3), Philips 5500 LatteGo (2) |
| Ninja Pods & Grounds Specialty Coffee Maker | 3 | Nespresso VertuoPlus (2), Keurig K-Elite (1), AeroPress (1) |
| OXO burr grinder | 4 | Fellow Ode Gen 2 (4), Baratza Encore ESP (3), Eureka Mignon Specialita (2) |
| KitchenAid Cold Brew Coffee Maker | 5 | Toddy Cold Brew System (5), OXO Good Grips Cold Brew Coffee Maker (5), OXO Brew (4) |
| Keurig K-1500 | 2 | Technivorm Moccamaster KBGV Select (2), Breville (1), Philips 5500 LatteGo (1) |
Most cited sources
Sites cited by the answers to this category's questions and its subcategories'. Counts are citing answers. All of this week's questions. Earlier ranks appear once two weekly runs of the same methodology exist.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | shopping.google.com | 18 |
| 2 | youtube.com | 16 |
| 3 | reddit.com | 9 |
| 4 | foodnetwork.com | 9 |
| 5 | forbes.com | 9 |
| 6 | tomsguide.com | 8 |
| 7 | consumerreports.org | 8 |
| 8 | coffeechronicler.com | 8 |
| 9 | bonappetit.com | 6 |
| 10 | coffeebrewshub.com | 6 |
Sources and brands
Which cited sources appear in the answers that name each brand, counted in answers.
| Cited sources | Brand | Answers naming the brand |
|---|---|---|
| forbes.com | Breville Bambino Plus | 5 |
| shopping.google.com | Technivorm Moccamaster KBGV Select | 5 |
| forbes.com | Breville Barista Express Impress | 5 |
| coffeechronicler.com | Baratza Encore ESP | 4 |
| foodnetwork.com | OXO Good Grips Cold Brew Coffee Maker | 4 |
| forbes.com | Breville Bambino / Bambino Plus | 4 |
| coffeechronicler.com | Breville Bambino Plus | 4 |
| foodnetwork.com | Nespresso VertuoPlus | 4 |
| youtube.com | Technivorm Moccamaster KBGV Select | 4 |
| youtube.com | Breville Barista Express Impress | 3 |
| bonappetit.com | Breville Bambino Plus | 3 |
| forbes.com | Technivorm Moccamaster KBGV Select | 3 |
| forbes.com | De’Longhi Rivelia | 3 |
| reddit.com | Technivorm Moccamaster KBGV Select | 3 |
| tomsguide.com | Technivorm Moccamaster KBGV Select | 3 |
| tomsguide.com | Breville Bambino Plus | 3 |
| youtube.com | Breville Bambino Plus | 3 |
| youtube.com | Nespresso VertuoPlus | 3 |
| youtube.com | Baratza Encore ESP | 3 |
| coffeechronicler.com | Breville Bambino / Bambino Plus | 2 |
| forbes.com | OXO Good Grips Cold Brew Coffee Maker | 2 |
| forbes.com | Baratza Encore ESP | 2 |
| bonappetit.com | De’Longhi Rivelia | 2 |
| youtube.com | Breville Bambino / Bambino Plus | 2 |
| reddit.com | Baratza Encore ESP | 2 |
| shopping.google.com | Breville Bambino Plus | 2 |
| shopping.google.com | Baratza Encore ESP | 2 |
| shopping.google.com | De’Longhi Rivelia | 2 |
| youtube.com | OXO Good Grips Cold Brew Coffee Maker | 2 |
| bonappetit.com | Technivorm Moccamaster KBGV Select | 2 |
| tomsguide.com | Nespresso VertuoPlus | 2 |
| tomsguide.com | Breville Bambino / Bambino Plus | 2 |
| tomsguide.com | De’Longhi Rivelia | 2 |
| tomsguide.com | Breville Barista Express Impress | 2 |
| foodnetwork.com | Technivorm Moccamaster KBGV Select | 2 |
| foodnetwork.com | Breville Bambino Plus | 2 |
| coffeechronicler.com | Breville Barista Express Impress | 2 |
| foodnetwork.com | De’Longhi Rivelia | 2 |
| forbes.com | Nespresso VertuoPlus | 2 |
| tomsguide.com | Baratza Encore ESP | 1 |
| shopping.google.com | Breville Barista Express Impress | 1 |
| bonappetit.com | Breville Bambino / Bambino Plus | 1 |
| youtube.com | De’Longhi Rivelia | 1 |
| reddit.com | Breville Bambino Plus | 1 |
| reddit.com | Nespresso VertuoPlus | 1 |
| reddit.com | OXO Good Grips Cold Brew Coffee Maker | 1 |
| coffeechronicler.com | De’Longhi Rivelia | 1 |
| reddit.com | Breville Bambino / Bambino Plus | 1 |
| reddit.com | De’Longhi Rivelia | 1 |
| reddit.com | Breville Barista Express Impress | 1 |
| bonappetit.com | Baratza Encore ESP | 1 |
| foodnetwork.com | Baratza Encore ESP | 1 |
| shopping.google.com | Nespresso VertuoPlus | 1 |
| shopping.google.com | OXO Good Grips Cold Brew Coffee Maker | 1 |
| bonappetit.com | Nespresso VertuoPlus | 1 |
| shopping.google.com | Breville Bambino / Bambino Plus | 1 |
Citations by source type
How many citations in this edition point at each kind of source.
Other indexes in Home & Living
The other indexes under the same parent, each with its top five brands.
Mattresses
Questions 12Bedding & Bath Linens
Questions 10Major Home Appliances
Questions 11Top 5 of 264 brandsScore
Small Kitchen Appliances
Questions 12Cookware & Bakeware
Questions 11Tableware & Drinkware
Questions 8Vacuums & Floor Care
Questions 11Top 5 of 280 brandsScore
Air Purifiers & Climate Appliances
Questions 10Home Décor
Questions 8Top 5 of 229 brandsScore
Home Lighting
Questions 7Top 5 of 285 brandsScore
Storage & Organization
Questions 8Cleaning & Laundry Supplies
Questions 10Garden & Lawn Care
Questions 10Tools & DIY Equipment
Questions 11Top 5 of 325 brandsScore
Grills & Outdoor Cooking
Questions 10Water Purifiers
Questions 6Bidets
Questions 5Top 5 of 134 brandsScore
Toilet Paper & Paper Towels
Questions 4Faucets & Showerheads
Questions 5Top 5 of 134 brandsScore