Subcategory
Estate Planning & Probate Lawyers
This index adds up the scores of 2 questions. 8 brands are ranked.
- Edition
- Nov 12, 2026
- Methodology
- v5.0
- Panel
- 6 AI surfaces
AI Visibility Ranking
Brands across every question in this category, ordered by GenRank score.
The GenRank score sums each brand’s question-level visibility inside this category. Higher means AI names the brand more often and earlier. It is not bounded, so compare brands within one category, not across categories. Methodology
The questions behind this index
2Each question with its top three brands by GenRank score and how many brands its answers named.
Rank trend
Rank trends are drawn once two weekly editions under the same methodology exist. Only the first edition is in so far.
Named by surface
Each cell: of the surface's 2 answers, how many named the brand. Darker means named more often.
- Window
- Oct 18, 2026 ~ Nov 8, 2026
| Brand | ||||||
|---|---|---|---|---|---|---|
| 1Trust & Will | 2 | 2 | 2 | 2 | 2 | 2 |
| 2LegalZoom | 2 | 2 | 2 | 2 | 2 | 2 |
| 3Rocket Lawyer | 1 | 2 | 2 | 2 | 2 | 1 |
| 4FreeWill | 1 | 1 | 2 | 2 | 2 | 1 |
| 5GoodTrust | 2 | 1 | 1 | 0 | 1 | 0 |
| 6WillMaker | 0 | 1 | 1 | 1 | 1 | 1 |
| 7Ethos | 0 | 0 | 0 | 0 | 1 | 0 |
| 8LegalShield | 0 | 0 | 0 | 0 | 0 | 1 |
Named alongside
Brands named in the same answers in the last four weeks. Circle size: answers naming the brand. Line width: answers naming both.
- Answers naming the brand
- 1
- 9
- 12
- Answers naming both
- 1
- 12
- Answers naming the brand
- 1
- 9
- 12
- Answers naming both
- 1
- 12
| Brand | Answers naming the brand | Named alongside |
|---|---|---|
| Trust & Will | 12 | LegalZoom (12), Rocket Lawyer (10), FreeWill (9) |
| LegalZoom | 12 | Trust & Will (12), Rocket Lawyer (10), FreeWill (9) |
| Rocket Lawyer | 10 | LegalZoom (10), Trust & Will (10), FreeWill (8) |
| FreeWill | 9 | LegalZoom (9), Trust & Will (9), Rocket Lawyer (8) |
| GoodTrust | 5 | LegalZoom (5), Trust & Will (5), Rocket Lawyer (4) |
| WillMaker | 5 | LegalZoom (5), Trust & Will (5), Rocket Lawyer (4) |
| Ethos | 1 | LegalZoom (1), Rocket Lawyer (1), FreeWill (1) |
| LegalShield | 1 | LegalZoom (1), Trust & Will (1), WillMaker (1) |
Most cited sources
Sites cited by the answers to this category's questions and its subcategories'. Counts are citing answers. All of this week's questions. Earlier ranks appear once two weekly runs of the same methodology exist.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | cnbc.com | 8 |
| 2 | ncoa.org | 8 |
| 3 | willsandtrustsguide.com | 4 |
| 4 | law-trust.com | 3 |
| 5 | meetneptune.com | 3 |
| 6 | reddit.com | 3 |
| 7 | retirementliving.com | 3 |
| 8 | help.trustandwill.com | 2 |
| 9 | mallon-jurisprudence.com | 2 |
| 10 | themodernwallet.com | 2 |
Sources and brands
Which cited sources appear in the answers that name each brand, counted in answers.
| Cited sources | Brand | Answers naming the brand |
|---|---|---|
| cnbc.com | Rocket Lawyer | 8 |
| ncoa.org | LegalZoom | 8 |
| cnbc.com | LegalZoom | 8 |
| cnbc.com | Trust & Will | 8 |
| ncoa.org | Trust & Will | 8 |
| ncoa.org | Rocket Lawyer | 7 |
| cnbc.com | FreeWill | 7 |
| ncoa.org | FreeWill | 5 |
| willsandtrustsguide.com | Trust & Will | 4 |
| ncoa.org | GoodTrust | 4 |
| willsandtrustsguide.com | LegalZoom | 4 |
| ncoa.org | WillMaker | 4 |
| willsandtrustsguide.com | FreeWill | 3 |
| retirementliving.com | Trust & Will | 3 |
| law-trust.com | Trust & Will | 3 |
| meetneptune.com | LegalZoom | 3 |
| meetneptune.com | Rocket Lawyer | 3 |
| meetneptune.com | FreeWill | 3 |
| retirementliving.com | LegalZoom | 3 |
| meetneptune.com | Trust & Will | 3 |
| reddit.com | Trust & Will | 3 |
| reddit.com | LegalZoom | 3 |
| cnbc.com | GoodTrust | 3 |
| reddit.com | Rocket Lawyer | 3 |
| willsandtrustsguide.com | Rocket Lawyer | 3 |
| law-trust.com | LegalZoom | 3 |
| willsandtrustsguide.com | WillMaker | 2 |
| attorneyreview.com | Trust & Will | 2 |
| attorneyreview.com | WillMaker | 2 |
| cnbc.com | WillMaker | 2 |
| law-trust.com | Rocket Lawyer | 2 |
| law-trust.com | FreeWill | 2 |
| law-trust.com | WillMaker | 2 |
| reddit.com | FreeWill | 2 |
| retirementliving.com | Rocket Lawyer | 2 |
| retirementliving.com | FreeWill | 2 |
| attorneyreview.com | LegalZoom | 2 |
| reddit.com | WillMaker | 1 |
| meetneptune.com | GoodTrust | 1 |
| willsandtrustsguide.com | LegalShield | 1 |
| attorneyreview.com | Rocket Lawyer | 1 |
| retirementliving.com | GoodTrust | 1 |
| retirementliving.com | LegalShield | 1 |
| law-trust.com | LegalShield | 1 |
| retirementliving.com | WillMaker | 1 |
| cnbc.com | Ethos | 1 |
| attorneyreview.com | LegalShield | 1 |
| attorneyreview.com | FreeWill | 1 |
| ncoa.org | LegalShield | 1 |
| willsandtrustsguide.com | GoodTrust | 1 |
| reddit.com | GoodTrust | 1 |
| meetneptune.com | WillMaker | 1 |
Citations by source type
How many citations in this edition point at each kind of source.
Other indexes in Legal Services
The other indexes under the same parent, each with its top five brands.