Regional index
Self-storage in Philadelphia, PA
Pennsylvania, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 12
- Named by two or more surfaces
- 5
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Extra Space Storage | 3/5 | 69.4 |
| 2 | CubeSmart Self Storage | 5/5 | 67.4 |
| 3 | Safeguard Self Storage | 2/5 | 50.0 |
| 4 | Compass Self Storage | 3/5 | 47.8 |
| 5 | SecureSpace Self Storage (Grays Ferry) | 3/5 | 37.1 |
| 6 | US Storage Centers | 3/5 | 32.9 |
| 7 | Store Space Self Storage | 2/5 | 30.1 |
| 8 | Public Storage | 2/5 | 17.4 |
| 9 | Extra Space Storage (South Philly / Washington Ave) | 1/5 | 11.5 |
| 10 | AddMore Storage | 1/5 | 9.4 |
| 11 | Extra Space Storage (Spring Garden) | 1/5 | 7.7 |
| 12 | U-Haul Moving & Storage (South Philadelphia) | 1/5 | 5.9 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Self-storage in Philadelphia, PA” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/services-logistics-storage/r/us-pa-philadelphia