Courier & Parcel Delivery
Questions 7Top 5 of 99 brandsScore
Subcategory
This index adds up the scores of 8 questions. 68 brands are ranked.
45 regional questions are not added to this index. By region
Brands across every question in this category, ordered by GenRank score.
Top 50 of 68
The GenRank score sums each brand’s question-level visibility inside this category. Higher means AI names the brand more often and earlier. It is not bounded, so compare brands within one category, not across categories. Methodology
Each question with its top three brands by GenRank score and how many brands its answers named.
Rank trends are drawn once two weekly editions under the same methodology exist. Only the first edition is in so far.
Each cell: of the surface's 8 answers, how many named the brand. Darker means named more often.
| Brand | ||||||
|---|---|---|---|---|---|---|
| 1PODS | 4 | 4 | 3 | 5 | 3 | 3 |
| 2Allied Van Lines | 4 | 2 | 3 | 5 | 3 | 5 |
| 3U-Pack | 3 | 4 | 3 | 5 | 4 | 2 |
| 4International Van Lines | 2 | 1 | 4 | 4 | 1 | 3 |
| 5JK Moving Services | 3 | 1 | 4 | 3 | 2 | 3 |
| 6U-Haul | 3 | 2 | 3 | 4 | 2 | 2 |
| 7Budget Truck Rental | 2 | 2 | 3 | 2 | 1 | 1 |
| 8North American Van Lines | 1 | 2 | 2 | 4 | 2 | 3 |
| 9United Van Lines | 4 | 1 | 1 | 1 | 3 | 3 |
| 10Mayflower | 3 | 1 | 2 | 1 | 3 | 2 |
| 111-800-PACK-RAT | 2 | 1 | 2 | 4 | 2 | 2 |
| 12Penske | 1 | 2 | 2 | 2 | 0 | 1 |
| 13Zippy Shell | 2 | 1 | 3 | 2 | 1 | 1 |
| 14American Van Lines | 1 | 1 | 3 | 2 | 0 | 3 |
| 15Sherpa Auto Transport | 1 | 1 | 1 | 1 | 1 | 1 |
Brands named in the same answers in the last four weeks. Circle size: answers naming the brand. Line width: answers naming both.
| Brand | Answers naming the brand | Named alongside |
|---|---|---|
| PODS | 30 | U-Pack (22), Allied Van Lines (20), 1-800-PACK-RAT (14) |
| Allied Van Lines | 30 | PODS (20), North American Van Lines (18), U-Pack (17) |
| U-Pack | 27 | PODS (22), Allied Van Lines (17), 1-800-PACK-RAT (16) |
| International Van Lines | 20 | Allied Van Lines (16), JK Moving Services (14), PODS (13) |
| JK Moving Services | 20 | Allied Van Lines (17), International Van Lines (14), PODS (13) |
| U-Haul | 20 | Budget Truck Rental (14), U-Pack (12), PODS (10) |
| Budget Truck Rental | 15 | U-Haul (14), Penske (8), PODS (7) |
| North American Van Lines | 20 | Allied Van Lines (18), JK Moving Services (13), PODS (12) |
| United Van Lines | 19 | Allied Van Lines (17), Mayflower (14), PODS (12) |
| Mayflower | 17 | Allied Van Lines (15), United Van Lines (14), North American Van Lines (10) |
| 1-800-PACK-RAT | 17 | U-Pack (16), PODS (14), U-Haul (9) |
| Penske | 8 | Budget Truck Rental (8), U-Haul (8), Home Depot (4) |
| Zippy Shell | 13 | U-Pack (11), PODS (10), 1-800-PACK-RAT (8) |
| American Van Lines | 16 | Allied Van Lines (14), PODS (11), International Van Lines (11) |
| Sherpa Auto Transport | 6 | AmeriFreight (6), Montway (5), SGT Auto Transport (4) |
| Montway | 5 | Sherpa Auto Transport (5), AmeriFreight (5), SGT Auto Transport (3) |
| Colonial Van Lines | 11 | PODS (9), Allied Van Lines (9), JK Moving Services (7) |
| AmeriFreight | 6 | Sherpa Auto Transport (6), Montway (5), SGT Auto Transport (4) |
| Penske Truck Rental | 8 | U-Haul (8), PODS (5), U-Pack (5) |
| Safeway Moving | 10 | International Van Lines (9), PODS (8), U-Pack (7) |
| Home Depot | 6 | Budget Truck Rental (6), U-Haul (6), Enterprise Truck Rental (5) |
| Piece of Cake Moving | 6 | Colonial Van Lines (5), Allied Van Lines (5), JK Moving Services (5) |
| Atlas Van Lines | 8 | Allied Van Lines (7), PODS (5), United Van Lines (5) |
| HireAHelper | 7 | U-Haul (6), PODS (5), U-Pack (5) |
| Enterprise Truck Rental | 5 | Budget Truck Rental (5), U-Haul (5), Home Depot (5) |
| MiniMoves | 3 | U-Pack (3), PODS (2), HireAHelper (2) |
| SGT Auto Transport | 4 | Sherpa Auto Transport (4), AmeriFreight (4), uShip (4) |
| UNITS Moving & Portable Storage | 4 | PODS (4), U-Pack (4), 1-800-PACK-RAT (4) |
| uShip | 4 | Sherpa Auto Transport (4), SGT Auto Transport (4), AmeriFreight (4) |
| Two Men and a Truck | 6 | PODS (4), United Van Lines (4), Mayflower (4) |
Sites cited by the answers to this category's questions and its subcategories'. Counts are citing answers. All of this week's questions. Earlier ranks appear once two weekly runs of the same methodology exist.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | move.org | 24 |
| 2 | movebuddha.com | 21 |
| 3 | forbes.com | 20 |
| 4 | realestate.usnews.com | 19 |
| 5 | consumeraffairs.com | 12 |
| 6 | thisoldhouse.com | 12 |
| 7 | freightwaves.com | 12 |
| 8 | moving.com | 7 |
| 9 | fmcsa.dot.gov | 6 |
| 10 | mygoodmovers.com | 6 |
Which cited sources appear in the answers that name each brand, counted in answers.
| Cited sources | Brand | Answers naming the brand |
|---|---|---|
| move.org | Allied Van Lines | 19 |
| move.org | PODS | 18 |
| move.org | U-Pack | 15 |
| move.org | North American Van Lines | 13 |
| move.org | U-Haul | 13 |
| move.org | International Van Lines | 12 |
| movebuddha.com | Allied Van Lines | 12 |
| forbes.com | Allied Van Lines | 12 |
| movebuddha.com | U-Haul | 11 |
| movebuddha.com | U-Pack | 11 |
| movebuddha.com | PODS | 11 |
| realestate.usnews.com | Allied Van Lines | 11 |
| move.org | JK Moving Services | 11 |
| move.org | Budget Truck Rental | 10 |
| movebuddha.com | Budget Truck Rental | 10 |
| consumeraffairs.com | Allied Van Lines | 10 |
| forbes.com | PODS | 10 |
| freightwaves.com | PODS | 9 |
| forbes.com | U-Pack | 9 |
| forbes.com | International Van Lines | 9 |
| consumeraffairs.com | PODS | 9 |
| movebuddha.com | International Van Lines | 9 |
| realestate.usnews.com | PODS | 9 |
| realestate.usnews.com | U-Pack | 9 |
| realestate.usnews.com | JK Moving Services | 9 |
| thisoldhouse.com | Allied Van Lines | 9 |
| thisoldhouse.com | International Van Lines | 9 |
| forbes.com | JK Moving Services | 8 |
| consumeraffairs.com | North American Van Lines | 8 |
| freightwaves.com | U-Pack | 8 |
| moving.com | U-Pack | 7 |
| realestate.usnews.com | North American Van Lines | 7 |
| thisoldhouse.com | JK Moving Services | 7 |
| realestate.usnews.com | U-Haul | 7 |
| consumeraffairs.com | JK Moving Services | 7 |
| movebuddha.com | North American Van Lines | 7 |
| moving.com | PODS | 7 |
| thisoldhouse.com | U-Haul | 6 |
| consumeraffairs.com | U-Pack | 6 |
| thisoldhouse.com | North American Van Lines | 6 |
| forbes.com | U-Haul | 6 |
| freightwaves.com | International Van Lines | 6 |
| consumeraffairs.com | International Van Lines | 6 |
| thisoldhouse.com | PODS | 6 |
| forbes.com | North American Van Lines | 6 |
| movebuddha.com | JK Moving Services | 6 |
| realestate.usnews.com | International Van Lines | 6 |
| freightwaves.com | Allied Van Lines | 6 |
| moving.com | Allied Van Lines | 5 |
| freightwaves.com | U-Haul | 5 |
| thisoldhouse.com | Budget Truck Rental | 5 |
| realestate.usnews.com | Budget Truck Rental | 5 |
| thisoldhouse.com | U-Pack | 5 |
| moving.com | International Van Lines | 4 |
| moving.com | U-Haul | 4 |
| consumeraffairs.com | U-Haul | 4 |
| freightwaves.com | North American Van Lines | 4 |
| freightwaves.com | JK Moving Services | 4 |
| moving.com | Budget Truck Rental | 3 |
| moving.com | North American Van Lines | 3 |
| forbes.com | Budget Truck Rental | 3 |
| freightwaves.com | Budget Truck Rental | 2 |
| consumeraffairs.com | Budget Truck Rental | 2 |
| moving.com | JK Moving Services | 1 |
How many citations in this edition point at each kind of source.
This category is measured separately in 45 cities in the United States and Canada. Regional results are shown per city and are not added to the national ranking above.
United States and Canada
New York City
The name beside a city is the business AI named most there.
The other indexes under the same parent, each with its top five brands.
Comments appear after an automated check against the comment rules.
No comments yet.