Regional index
Korean & Oriental Medicine Clinics in Toronto, ON
Ontario, Canada
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 33
- Named by two or more surfaces
- 5
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Acupuncture Center Toronto | 5/5 | 95.4 |
| 2 | Sarah Kreitzer | 3/5 | 49.0 |
| 3 | Toronto Acupuncture Clinic | 3/5 | 42.1 |
| 4 | Zach Olesinski, R.Ac. | 2/5 | 40.5 |
| 5 | Toronto Integrative Medicine Centre | 2/5 | 31.7 |
| 6 | ALIVE Holistic Health & Fertility Clinic | 2/5 | 30.0 |
| 7 | Samuel Lo | 2/5 | 30.0 |
| 8 | Kampo Health | 2/5 | 29.9 |
| 9 | Debbie Yang | 1/5 | 26.4 |
| 10 | The Best of Chinese Medicine | 2/5 | 25.3 |
| 11 | Acu Corner by Karen Sze | 2/5 | 24.9 |
| 12 | Yuning Susan Hu | 2/5 | 24.6 |
| 13 | Mary Wong | 1/5 | 23.0 |
| 14 | Acutoronto | 2/5 | 20.5 |
| 15 | Liuzhen Chinese Medicine & Acupuncture Clinic | 1/5 | 18.4 |
| 16 | LITE | 1/5 | 17.9 |
| 17 | Toronto Community Acupuncture | 2/5 | 13.4 |
| 18 | OCTCM Teaching Clinic | 1/5 | 11.8 |
| 19 | Ya Hui Feng Situ | 1/5 | 11.5 |
| 20 | Ariel | 1/5 | 10.2 |
| 21 | Aches Away Toronto | 1/5 | 9.4 |
| 22 | Susie Acupuncture | 1/5 | 9.0 |
| 23 | Chens Acupuncture & Herbs | 1/5 | 8.7 |
| 24 | A Delicate Balance Acupuncture | 1/5 | 8.4 |
| 25 | Avenue Acupuncture | 1/5 | 8.4 |
| 26 | Camille | 1/5 | 8.1 |
| 27 | Sage Health and Wellness | 1/5 | 7.9 |
| 28 | Greenway Acupuncture & Tuina Massage Therapy Clinic | 1/5 | 7.8 |
| 29 | Yoshio | 1/5 | 7.7 |
| 30 | Acupuncture For Good | 1/5 | 7.5 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
These are results AI models mentioned, not verified recommendations. Check directly before any treatment, contract or financial decision.
The question behind this ranking
GenRank, “Korean & Oriental Medicine Clinics in Toronto, ON” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/services-health-oriental/r/ca-on-toronto