Regional index
Skin Care & Aesthetic Studios in Phoenix, AZ
Arizona, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 25
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Hi, skin | 3/5 | 69.0 |
| 2 | Phoenix Skin Spa | 3/5 | 49.7 |
| 3 | FACE FOUNDRIÉ - Phoenix | 4/5 | 37.8 |
| 4 | SkinSpirit Biltmore | 2/5 | 36.1 |
| 5 | Vibrant Skin Bar | 2/5 | 32.3 |
| 6 | Xyyla Organic Skincare & Esthetic Therapies | 2/5 | 32.1 |
| 7 | Look Lab Med Spa | 1/5 | 26.4 |
| 8 | The Estie Babe | 1/5 | 24.3 |
| 9 | MDSkin Lounge | 1/5 | 20.5 |
| 10 | MDSkin Bar - Arcadia | 1/5 | 20.0 |
| 11 | New Serenity Spa | 1/5 | 16.0 |
| 12 | Skin by Ruby | 1/5 | 15.4 |
| 13 | Skin By Syerra | 1/5 | 12.5 |
| 14 | Inspire Day Spa | 1/5 | 12.3 |
| 15 | Glo Medspa | 1/5 | 10.8 |
| 16 | Blume Skin & Body | 1/5 | 10.0 |
| 17 | Derma Health Skin & Laser | 1/5 | 9.4 |
| 18 | Phoenix Laser | 1/5 | 9.0 |
| 19 | Melt by Melissa | 1/5 | 8.2 |
| 20 | Sage Organic Skin Care | 1/5 | 8.0 |
| 21 | Sage Organic Skincare | 1/5 | 7.9 |
| 22 | Dew Skinbar | 1/5 | 7.8 |
| 23 | Waters Aesthetics | 1/5 | 6.8 |
| 24 | Hand & Stone Massage and Facial Spa | 1/5 | 6.2 |
| 25 | Skin Studio Arizona | 1/5 | 5.9 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Skin Care & Aesthetic Studios in Phoenix, AZ” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/services-beauty-skincare/r/us-az-phoenix