Subcategory
Skin Care & Aesthetic Studios
This index adds up the scores of 1 questions. 13 brands are ranked.
55 regional questions are not added to this index. By region
- Edition
- Nov 12, 2026
- Methodology
- v5.0
- Panel
- 6 AI surfaces
AI Visibility Ranking
Brands across every question in this category, ordered by GenRank score.
The GenRank score sums each brand’s question-level visibility inside this category. Higher means AI names the brand more often and earlier. It is not bounded, so compare brands within one category, not across categories. Methodology
The questions behind this index
1Each question with its top three brands by GenRank score and how many brands its answers named.
Rank trend
Rank trends are drawn once two weekly editions under the same methodology exist. Only the first edition is in so far.
Named by surface
Each cell: of the surface's 1 answers, how many named the brand. Darker means named more often.
- Window
- Oct 18, 2026 ~ Nov 8, 2026
| Brand | ||||||
|---|---|---|---|---|---|---|
| 1FACE FOUNDRIÉ | 1 | 1 | 1 | 1 | 0 | 0 |
| 2Glowbar | 1 | 1 | 0 | 1 | 1 | 0 |
| 3Heyday | 0 | 1 | 0 | 1 | 1 | 0 |
| 4Face Haus | 1 | 1 | 0 | 1 | 0 | 0 |
| 5Clean Your Dirty Face | 1 | 0 | 1 | 0 | 0 | 0 |
| 6Oasis Face Bar | 1 | 0 | 1 | 0 | 0 | 0 |
| 7Skin Laundry | 0 | 1 | 0 | 1 | 0 | 0 |
| 8Hand & Stone Massage and Facial Spa | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Fizz Facial Bar | 0 | 0 | 1 | 0 | 0 | 0 |
| 10FaceGym | 0 | 0 | 1 | 0 | 0 | 0 |
| 11Silver Mirror Facial Bar | 0 | 0 | 0 | 1 | 0 | 0 |
| 12Formula Fig | 0 | 0 | 0 | 1 | 0 | 0 |
| 13Skin House Facial Bar | 0 | 0 | 0 | 0 | 1 | 0 |
Named alongside
Brands named in the same answers in the last four weeks. Circle size: answers naming the brand. Line width: answers naming both.
- Answers naming the brand
- 1
- 2
- 4
- Answers naming both
- 1
- 3
- Answers naming the brand
- 1
- 2
- 4
- Answers naming both
- 1
- 3
| Brand | Answers naming the brand | Named alongside |
|---|---|---|
| FACE FOUNDRIÉ | 4 | Face Haus (3), Glowbar (3), Heyday (2) |
| Glowbar | 4 | Heyday (3), FACE FOUNDRIÉ (3), Face Haus (3) |
| Heyday | 3 | Glowbar (3), FACE FOUNDRIÉ (2), Face Haus (2) |
| Face Haus | 3 | FACE FOUNDRIÉ (3), Glowbar (3), Heyday (2) |
| Clean Your Dirty Face | 2 | FACE FOUNDRIÉ (2), Oasis Face Bar (2), Face Haus (1) |
| Oasis Face Bar | 2 | FACE FOUNDRIÉ (2), Clean Your Dirty Face (2), Face Haus (1) |
| Skin Laundry | 2 | Heyday (2), FACE FOUNDRIÉ (2), Face Haus (2) |
| Hand & Stone Massage and Facial Spa | 1 | FACE FOUNDRIÉ (1), Face Haus (1), Clean Your Dirty Face (1) |
| Fizz Facial Bar | 1 | FACE FOUNDRIÉ (1), Clean Your Dirty Face (1), FaceGym (1) |
| FaceGym | 1 | FACE FOUNDRIÉ (1), Fizz Facial Bar (1), Clean Your Dirty Face (1) |
| Silver Mirror Facial Bar | 1 | Heyday (1), FACE FOUNDRIÉ (1), Face Haus (1) |
| Formula Fig | 1 | Heyday (1), FACE FOUNDRIÉ (1), Face Haus (1) |
| Skin House Facial Bar | 1 | Heyday (1), Glowbar (1) |
Most cited sources
Sites cited by the answers to this category's questions and its subcategories'. Counts are citing answers. All of this week's questions. Earlier ranks appear once two weekly runs of the same methodology exist.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | glowbar.com | 3 |
| 2 | cleanyourdirtyfacefranchise.com | 2 |
| 3 | oasisfacebar.com | 2 |
| 4 | thefacehaus.com | 2 |
| 5 | americasbestfranchises.com | 1 |
| 6 | bestreviews.com | 1 |
| 7 | cherrypicksreviews.com | 1 |
| 8 | classpass.com | 1 |
| 9 | entrepreneur.com | 1 |
| 10 | facefoundrie.com | 1 |
Sources and brands
Which cited sources appear in the answers that name each brand, counted in answers.
| Cited sources | Brand | Answers naming the brand |
|---|---|---|
| glowbar.com | Glowbar | 3 |
| cleanyourdirtyfacefranchise.com | Oasis Face Bar | 2 |
| oasisfacebar.com | FACE FOUNDRIÉ | 2 |
| glowbar.com | Heyday | 2 |
| glowbar.com | FACE FOUNDRIÉ | 2 |
| thefacehaus.com | FACE FOUNDRIÉ | 2 |
| thefacehaus.com | Face Haus | 2 |
| oasisfacebar.com | Clean Your Dirty Face | 2 |
| glowbar.com | Face Haus | 2 |
| oasisfacebar.com | Oasis Face Bar | 2 |
| thefacehaus.com | Glowbar | 2 |
| cleanyourdirtyfacefranchise.com | FACE FOUNDRIÉ | 2 |
| cleanyourdirtyfacefranchise.com | Clean Your Dirty Face | 2 |
| cleanyourdirtyfacefranchise.com | Hand & Stone Massage and Facial Spa | 1 |
| cleanyourdirtyfacefranchise.com | Glowbar | 1 |
| glowbar.com | Hand & Stone Massage and Facial Spa | 1 |
| glowbar.com | Skin Laundry | 1 |
| glowbar.com | Clean Your Dirty Face | 1 |
| glowbar.com | Oasis Face Bar | 1 |
| handandstone.com | FACE FOUNDRIÉ | 1 |
| handandstone.com | Face Haus | 1 |
| handandstone.com | Hand & Stone Massage and Facial Spa | 1 |
| handandstone.com | Clean Your Dirty Face | 1 |
| handandstone.com | Glowbar | 1 |
| handandstone.com | Oasis Face Bar | 1 |
| oasisfacebar.com | Face Haus | 1 |
| oasisfacebar.com | Hand & Stone Massage and Facial Spa | 1 |
| oasisfacebar.com | Glowbar | 1 |
| revenuebase.ai | FACE FOUNDRIÉ | 1 |
| revenuebase.ai | Face Haus | 1 |
| revenuebase.ai | Hand & Stone Massage and Facial Spa | 1 |
| revenuebase.ai | Clean Your Dirty Face | 1 |
| revenuebase.ai | Glowbar | 1 |
| revenuebase.ai | Oasis Face Bar | 1 |
| thefacehaus.com | Heyday | 1 |
| thefacehaus.com | Hand & Stone Massage and Facial Spa | 1 |
| thefacehaus.com | Skin Laundry | 1 |
| thefacehaus.com | Clean Your Dirty Face | 1 |
| americasbestfranchises.com | FACE FOUNDRIÉ | 1 |
| thefacehaus.com | Oasis Face Bar | 1 |
| americasbestfranchises.com | Face Haus | 1 |
| americasbestfranchises.com | Hand & Stone Massage and Facial Spa | 1 |
| americasbestfranchises.com | Clean Your Dirty Face | 1 |
| americasbestfranchises.com | Glowbar | 1 |
| americasbestfranchises.com | Oasis Face Bar | 1 |
| classpass.com | FACE FOUNDRIÉ | 1 |
| classpass.com | Face Haus | 1 |
| classpass.com | Hand & Stone Massage and Facial Spa | 1 |
| classpass.com | Clean Your Dirty Face | 1 |
| classpass.com | Glowbar | 1 |
| classpass.com | Oasis Face Bar | 1 |
| cleanyourdirtyfacefranchise.com | Face Haus | 1 |
Citations by source type
How many citations in this edition point at each kind of source.
By region
This category is measured separately in 55 cities in the United States and Canada. Regional results are shown per city and are not added to the national ranking above.
United States and Canada
New York City
- Leading business by region
- A different business leads in every region55 cities
- Phoenix, AZHi, skin
- Scottsdale, AZHeyday Skincare
- Tucson, AZUnblur Skin Studio
- Los Angeles, CAFace of Jules
- Long Beach, CAThe Beauty Priestess
- Orange County, CaliforniaOC Face & Body Studio
- Sacramento, CAOrganic Skin Studio
- San Diego, CAHonest Skin
- San Francisco, CADermaplus Skin + Body
- San Jose, CAGloss Skincare
- Denver, COJalan Facial Spa
- Washington, DCSilver Mirror Facial Bar
- Miami, FLSana Skin Studio
- Orlando, FLSkin Studio
- Tampa, FLThe Skin Studio Tampa
- Atlanta, GAFACED The Facial Studio
- Chicago, ILFacial Studio Magdalena
- Louisville, KYLumi Skin Bar + Aesthetics
- New Orleans, LAGlasskin Facial Spa
- Baltimore, MDCharm City Skin
- Boston, MASkinkind Facial Retreat
- Detroit, MISkinphorea Facial Bar & Acne Clinic
- Minneapolis, MNFACE FOUNDRIÉ – North Loop
- Kansas City, MOClove Skin Studio
- St. Louis, MOThe Only Facial
- Omaha, NEEnchanted Skin Studio
- Las Vegas, NVSKIN Las Vegas Med Spa
- New York CitySkinwiz Studio
- BrooklynChateau Glow Skin Studio
- Long IslandThe Facial Space
- ManhattanSofie Pavitt Studio
- Charlotte, NCMiramae Medical Skin Care Studio
- Raleigh, NCskin&tonic
- Cincinnati, OHOasis Face Bar OTR
- Cleveland, OHNuIQ Wellness Lounge & Med Spa
- Columbus, OHBoss Gal Beauty Bar
- Oklahoma City, OKThe Treatment Room
- Portland, ORThe Portland Girl
- Philadelphia, PAViviane Aires Skin Wellness
- Pittsburgh, PASKYN
- Memphis, TNVeracity Skin Studio
- Nashville, TNFace Foundrié - Nashville Gulch
- Austin, TXGolden Hour Skincare
- Dallas, TXGlow Up Studio
- Fort Worth, TXFACE FOUNDRIÉ – Fort Worth
- Houston, TXBeautopia Skin Studio
- San Antonio, TXSkin Experience by Pamela
- Seattle, WADermaspace
- Milwaukee, WIAESTHETICS 360° Face & Body Center
- Calgary, ABSkinLAB YYC
- Edmonton, ABThe Edmonton Facialist
- Vancouver, BCTopaz Facial Studio
- Ottawa, ONBeauty Sekrets Ottawa
- Toronto, ONPure + Simple
- Montreal, QCBeauties Lab
The name beside a city is the business AI named most there.
Other indexes in Beauty & Personal Care Services
The other indexes under the same parent, each with its top five brands.