Subcategory
Storage & Memory
This index adds up the scores of 6 questions. 172 brands are ranked.
- Edition
- Nov 12, 2026
- Methodology
- v5.0
- Panel
- 6 AI surfaces
AI Visibility Ranking
Brands across every question in this category, ordered by GenRank score.
- 1Samsung T7 Shield136.6
- 2Seagate Expansion Desktop84.9
- 3WD My Passport83.0
- 4Synology DS225+71.1
- 5Kingston DataTraveler Max63.9
- 6Crucial X9 Pro62.8
- 7Synology DS925+60.4
- 8Samsung T760.2
- 9Samsung PRO Plus58.2
- 10Lexar Professional 2000x UHS-II V9053.6
Show all 50
- 11SanDisk Extreme PRO microSDXC UHS-I V3051.5
- 12Sony TOUGH SF-G series (UHS-II V90)49.4
- 13SanDisk Professional PRO-G4048.1
- 14Samsung 870 EVO48.0
- 15SanDisk Extreme PRO UHS-I V3048.0
- 16Samsung T946.8
- 17Kingston Canvas Go! Plus46.4
- 18WD Black SN77044.0
- 19LaCie Rugged Mini43.6
- 20Crucial BX500 1TB42.3
- 21Kingston NV341.0
- 22Lexar Professional 1066x microSD40.8
- 23Lexar NM79040.8
- 24Crucial X10 Pro39.6
- 25Samsung BAR Plus38.8
- 26WD Elements Desktop37.8
- 27Kingston Canvas React Plus SD UHS-II V9037.2
- 28WD Black SN710035.4
- 29WD My Book35.3
- 30Teamgroup MP4433.9
- 31UGREEN NASync DH4300 Plus31.5
- 32WD Elements Portable30.8
- 33Lexar Silver Plus A2 V30 microSDXC30.5
- 34Synology BeeStation28.4
- 35SanDisk Ultra Dual Drive Luxe USB Type-C28.3
- 36Synology DS223j28.1
- 37SanDisk Extreme PRO Dual Drive (USB-C / USB-A)28.0
- 38LaCie Rugged SSD Pro26.4
- 39Samsung25.8
- 40Kingston NV224.9
- 41SanDisk Extreme Pro UHS-I24.0
- 42UGREEN NASync DXP4800 Plus23.8
- 43SanDisk Extreme PRO CFexpress Type B23.3
- 44SanDisk Extreme (product)23.2
- 45SanDisk23.1
- 46Seagate23.1
- 47SanDisk Extreme Pro22.5
- 48SanDisk Extreme PRO UHS-II V9021.8
- 49Crucial P5 Plus21.5
- 50B&H Photo-Video-Audio21.5
- 1Samsung T7 Shield136.6
- 2Seagate Expansion Desktop84.9
- 3WD My Passport83.0
- 4Synology DS225+71.1
- 5Kingston DataTraveler Max63.9
- 6Crucial X9 Pro62.8
- 7Synology DS925+60.4
- 8Samsung T760.2
- 9Samsung PRO Plus58.2
- 10Lexar Professional 2000x UHS-II V9053.6
- 11SanDisk Extreme PRO microSDXC UHS-I V3051.5
- 12Sony TOUGH SF-G series (UHS-II V90)49.4
- 13SanDisk Professional PRO-G4048.1
- 14Samsung 870 EVO48.0
- 15SanDisk Extreme PRO UHS-I V3048.0
- 16Samsung T946.8
- 17Kingston Canvas Go! Plus46.4
- 18WD Black SN77044.0
- 19LaCie Rugged Mini43.6
- 20Crucial BX500 1TB42.3
- 21Kingston NV341.0
- 22Lexar Professional 1066x microSD40.8
- 23Lexar NM79040.8
- 24Crucial X10 Pro39.6
- 25Samsung BAR Plus38.8
- 26WD Elements Desktop37.8
- 27Kingston Canvas React Plus SD UHS-II V9037.2
- 28WD Black SN710035.4
- 29WD My Book35.3
- 30Teamgroup MP4433.9
- 31UGREEN NASync DH4300 Plus31.5
- 32WD Elements Portable30.8
- 33Lexar Silver Plus A2 V30 microSDXC30.5
- 34Synology BeeStation28.4
- 35SanDisk Ultra Dual Drive Luxe USB Type-C28.3
- 36Synology DS223j28.1
- 37SanDisk Extreme PRO Dual Drive (USB-C / USB-A)28.0
- 38LaCie Rugged SSD Pro26.4
- 39Samsung25.8
- 40Kingston NV224.9
- 41SanDisk Extreme Pro UHS-I24.0
- 42UGREEN NASync DXP4800 Plus23.8
- 43SanDisk Extreme PRO CFexpress Type B23.3
- 44SanDisk Extreme (product)23.2
- 45SanDisk23.1
- 46Seagate23.1
- 47SanDisk Extreme Pro22.5
- 48SanDisk Extreme PRO UHS-II V9021.8
- 49Crucial P5 Plus21.5
- 50B&H Photo-Video-Audio21.5
Top 50 of 172
The GenRank score sums each brand’s question-level visibility inside this category. Higher means AI names the brand more often and earlier. It is not bounded, so compare brands within one category, not across categories. Methodology
The questions behind this index
6Each question with its top three brands by GenRank score and how many brands its answers named.
Rank trend
Rank trends are drawn once two weekly editions under the same methodology exist. Only the first edition is in so far.
Named by surface
Each cell: of the surface's 6 answers, how many named the brand. Darker means named more often.
- Window
- Oct 18, 2026 ~ Nov 8, 2026
| Brand | ||||||
|---|---|---|---|---|---|---|
| 1Samsung T7 Shield | 2 | 1 | 2 | 2 | 3 | 1 |
| 2Seagate Expansion Desktop | 1 | 2 | 2 | 1 | 2 | 1 |
| 3WD My Passport | 1 | 0 | 2 | 1 | 2 | 2 |
| 4Synology DS225+ | 1 | 1 | 1 | 1 | 0 | 0 |
| 5Kingston DataTraveler Max | 0 | 1 | 1 | 1 | 1 | 1 |
| 6Crucial X9 Pro | 0 | 1 | 1 | 2 | 2 | 0 |
| 7Synology DS925+ | 1 | 1 | 1 | 0 | 0 | 0 |
| 8Samsung T7 | 0 | 0 | 2 | 2 | 2 | 0 |
| 9Samsung PRO Plus | 1 | 1 | 1 | 1 | 0 | 0 |
| 10Lexar Professional 2000x UHS-II V90 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11SanDisk Extreme PRO microSDXC UHS-I V30 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12Sony TOUGH SF-G series (UHS-II V90) | 1 | 0 | 0 | 1 | 1 | 1 |
| 13SanDisk Professional PRO-G40 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14Samsung 870 EVO | 1 | 1 | 1 | 1 | 0 | 1 |
| 15SanDisk Extreme PRO UHS-I V30 | 1 | 1 | 0 | 0 | 0 | 0 |
Named alongside
Brands named in the same answers in the last four weeks. Circle size: answers naming the brand. Line width: answers naming both.
- Answers naming the brand
- 2
- 5
- 14
- Answers naming both
- 1
- 8
- Answers naming the brand
- 2
- 5
- 14
- Answers naming both
- 1
- 8
| Brand | Answers naming the brand | Named alongside |
|---|---|---|
| Samsung T7 Shield | 14 | Crucial X9 Pro (8), WD My Passport (8), Seagate Expansion Desktop (8) |
| Seagate Expansion Desktop | 10 | Samsung T7 Shield (8), Crucial X9 Pro (6), WD My Passport (6) |
| WD My Passport | 10 | Samsung T7 Shield (8), Seagate Expansion Desktop (6), Crucial X9 Pro (5) |
| Synology DS225+ | 4 | Synology DS925+ (3) |
| Kingston DataTraveler Max | 5 | Samsung BAR Plus (4), Samsung T7 (1) |
| Crucial X9 Pro | 9 | Samsung T7 Shield (8), Seagate Expansion Desktop (6), WD Elements Desktop (5) |
| Synology DS925+ | 3 | Synology DS225+ (3) |
| Samsung T7 | 6 | Samsung T7 Shield (5), WD My Passport (4), Seagate Expansion Desktop (4) |
| Samsung PRO Plus | 4 | Kingston Canvas Go! Plus (2), Lexar Professional 1066x microSD (2), SanDisk Extreme PRO UHS-I V30 (2) |
| Lexar Professional 2000x UHS-II V90 | 5 | Kingston Canvas Go! Plus (3), SanDisk Extreme PRO microSDXC UHS-I V30 (3), Sony TOUGH SF-G series (UHS-II V90) (3) |
| SanDisk Extreme PRO microSDXC UHS-I V30 | 4 | Kingston Canvas Go! Plus (4), Lexar Professional 1066x microSD (3), Lexar Professional 2000x UHS-II V90 (3) |
| Sony TOUGH SF-G series (UHS-II V90) | 5 | Kingston Canvas React Plus SD UHS-II V90 (4), Lexar Professional 1066x microSD (3), Lexar Professional 2000x UHS-II V90 (3) |
| SanDisk Professional PRO-G40 | 6 | Samsung T7 Shield (5), Crucial X9 Pro (4), Samsung T9 (4) |
| Samsung 870 EVO | 8 | WD Black SN7100 (5), Crucial BX500 1TB (5), Kingston NV3 (4) |
| SanDisk Extreme PRO UHS-I V30 | 2 | Kingston Canvas Go! Plus (2), SanDisk Extreme PRO microSDXC UHS-I V30 (2), Samsung PRO Plus (2) |
| Samsung T9 | 6 | Crucial X9 Pro (5), Samsung T7 Shield (5), SanDisk Professional PRO-G40 (4) |
| Kingston Canvas Go! Plus | 5 | SanDisk Extreme PRO microSDXC UHS-I V30 (4), Lexar Professional 1066x microSD (3), Lexar Professional 2000x UHS-II V90 (3) |
| WD Black SN770 | 3 | Samsung 870 EVO (3), Lexar NM790 (3), Teamgroup MP44 (2) |
| LaCie Rugged Mini | 5 | Samsung T7 Shield (5), WD My Passport (4), Crucial X9 Pro (3) |
| Crucial BX500 1TB | 5 | Samsung 870 EVO (5), WD Black SN7100 (3), Kingston NV3 (2) |
| Kingston NV3 | 5 | Samsung 870 EVO (4), WD Black SN7100 (3), Teamgroup MP44 (2) |
| Lexar Professional 1066x microSD | 4 | Kingston Canvas Go! Plus (3), SanDisk Extreme PRO microSDXC UHS-I V30 (3), Sony TOUGH SF-G series (UHS-II V90) (3) |
| Lexar NM790 | 4 | Teamgroup MP44 (3), Samsung 870 EVO (3), WD Black SN770 (3) |
| Crucial X10 Pro | 6 | Samsung T7 Shield (6), WD My Book (5), Crucial X9 Pro (4) |
| Samsung BAR Plus | 4 | Kingston DataTraveler Max (4), Samsung T7 (1) |
| WD Elements Desktop | 6 | Crucial X9 Pro (5), Samsung T7 Shield (5), Seagate Expansion Desktop (4) |
| Kingston Canvas React Plus SD UHS-II V90 | 4 | Sony TOUGH SF-G series (UHS-II V90) (4), Lexar Professional 1066x microSD (3), Kingston Canvas Go! Plus (2) |
| WD Black SN7100 | 5 | Samsung 870 EVO (5), Kingston NV3 (3), Crucial BX500 1TB (3) |
| WD My Book | 6 | Crucial X10 Pro (5), Samsung T7 Shield (5), Crucial X9 Pro (4) |
| Teamgroup MP44 | 3 | Lexar NM790 (3), Kingston NV3 (2), Samsung 870 EVO (2) |
Most cited sources
Sites cited by the answers to this category's questions and its subcategories'. Counts are citing answers. All of this week's questions. Earlier ranks appear once two weekly runs of the same methodology exist.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | shopping.google.com | 12 |
| 2 | techradar.com | 11 |
| 3 | tomshardware.com | 9 |
| 4 | youtube.com | 8 |
| 5 | reddit.com | 7 |
| 6 | pcmag.com | 6 |
| 7 | pcgamer.com | 5 |
| 8 | pcworld.com | 4 |
| 9 | kiddofspeed.com | 3 |
| 10 | newegg.com | 3 |
Sources and brands
Which cited sources appear in the answers that name each brand, counted in answers.
| Cited sources | Brand | Answers naming the brand |
|---|---|---|
| tomshardware.com | Samsung T7 Shield | 7 |
| techradar.com | Samsung T7 Shield | 6 |
| techradar.com | Seagate Expansion Desktop | 6 |
| shopping.google.com | Samsung T7 Shield | 5 |
| storagereview.com | Samsung T7 Shield | 5 |
| techradar.com | WD My Passport | 4 |
| tomshardware.com | Crucial X9 Pro | 4 |
| pcmag.com | Samsung T7 Shield | 4 |
| tomshardware.com | WD My Passport | 4 |
| techradar.com | Crucial X9 Pro | 4 |
| pcmag.com | WD My Passport | 3 |
| bestbuy.com | Samsung T7 Shield | 3 |
| youtube.com | Samsung T7 Shield | 3 |
| shopping.google.com | WD My Passport | 3 |
| shopping.google.com | Seagate Expansion Desktop | 3 |
| pcmag.com | Crucial X9 Pro | 3 |
| tomshardware.com | Seagate Expansion Desktop | 3 |
| techradar.com | Samsung T7 | 3 |
| techradar.com | Kingston DataTraveler Max | 3 |
| storagereview.com | Crucial X9 Pro | 2 |
| storagereview.com | WD My Passport | 2 |
| pcmag.com | Seagate Expansion Desktop | 2 |
| bestbuy.com | Crucial X9 Pro | 2 |
| youtube.com | Samsung T7 | 2 |
| youtube.com | Synology DS225+ | 2 |
| youtube.com | Seagate Expansion Desktop | 2 |
| youtube.com | WD My Passport | 2 |
| shopping.google.com | Crucial X9 Pro | 2 |
| tomshardware.com | Kingston DataTraveler Max | 2 |
| tomshardware.com | Samsung T7 | 2 |
| bestbuy.com | Seagate Expansion Desktop | 2 |
| techsifted.com | WD My Passport | 2 |
| techsifted.com | Seagate Expansion Desktop | 2 |
| bestbuy.com | WD My Passport | 2 |
| techsifted.com | Samsung T7 Shield | 2 |
| shopping.google.com | Samsung T7 | 2 |
| techsifted.com | Samsung T7 | 2 |
| youtube.com | Kingston DataTraveler Max | 1 |
| bestbuy.com | Samsung T7 | 1 |
| pcmag.com | Synology DS225+ | 1 |
| pcmag.com | Samsung T7 | 1 |
| shopping.google.com | Synology DS925+ | 1 |
| shopping.google.com | Synology DS225+ | 1 |
| shopping.google.com | Kingston DataTraveler Max | 1 |
| storagereview.com | Seagate Expansion Desktop | 1 |
| techradar.com | Synology DS225+ | 1 |
| techsifted.com | Crucial X9 Pro | 1 |
| youtube.com | Crucial X9 Pro | 1 |
| youtube.com | Synology DS925+ | 1 |
Citations by source type
How many citations in this edition point at each kind of source.
Other indexes in Electronics & Gadgets
The other indexes under the same parent, each with its top five brands.
Computers & Laptops
Questions 11Audio & Headphones
Questions 10Cameras & Photography
Questions 8Wearables & Smartwatches
Questions 8Gaming Hardware
Questions 9Smart Home Devices
Questions 9TVs & Displays
Questions 10Top 5 of 189 brandsScore
Wi-Fi Routers & Networking
Questions 7Printers & Scanners
Questions 6Chargers & Power Banks
Questions 7Top 5 of 201 brandsScore
E-Readers
Questions 5Drones & Action Cameras
Questions 7Top 5 of 101 brandsScore
Projectors & Home Theater
Questions 6Keyboards, Mice & Peripherals
Questions 9Speakers & Home Audio
Questions 9Phone Cases & Accessories
Questions 6Top 5 of 213 brandsScore