Regional index
Real Estate Agents & Brokerages in London, ON
Ontario, Canada
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 42
- Named by two or more surfaces
- 3
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Kim Mullan | 1/5 | 39.0 |
| 2 | Sutton Group Select Realty Inc. | 2/5 | 36.8 |
| 3 | Century 21 First Canadian Corp | 2/5 | 33.0 |
| 4 | Team Glasser | 3/5 | 32.8 |
| 5 | Aram Haji | 3/5 | 31.1 |
| 6 | Reggie Tembo | 3/5 | 27.7 |
| 7 | Gautam Khanna | 1/5 | 26.4 |
| 8 | Sree & Kumar Real Estate | 2/5 | 23.1 |
| 9 | Austin D. Titus | 1/5 | 23.0 |
| 10 | PC275 Realty - London | 1/5 | 21.9 |
| 11 | Lindsay | 3/5 | 21.7 |
| 12 | Chris Howlett | 1/5 | 21.1 |
| 13 | Tina Kothari | 2/5 | 21.1 |
| 14 | John Klumpkens | 1/5 | 20.5 |
| 15 | Mulligan Realty Group | 1/5 | 19.5 |
| 16 | Prime Real Estate | 1/5 | 19.1 |
| 17 | Doug Galbraith | 2/5 | 18.9 |
| 18 | Jie Dan | 2/5 | 18.2 |
| 19 | Rafi Habibzadah | 2/5 | 16.7 |
| 20 | Nadeau Reid Team | 2/5 | 15.8 |
| 21 | KML Real Estate Group | 2/5 | 15.1 |
| 22 | Angee George | 1/5 | 15.0 |
| 23 | The JN Real Estate Team | 2/5 | 14.9 |
| 24 | Wayne Jewell | 2/5 | 13.1 |
| 25 | Michelle Symons | 2/5 | 11.8 |
| 26 | Mandeep Dhesi | 1/5 | 11.8 |
| 27 | Kelley McIntyre | 1/5 | 11.5 |
| 28 | Anurag Sharma | 1/5 | 11.2 |
| 29 | Anurag Homes team | 1/5 | 10.8 |
| 30 | Right At Home Realty | 1/5 | 10.0 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Real Estate Agents & Brokerages in London, ON” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/services-realestate-agents/r/ca-on-london