Regional index
Solar Installers in New York City
New York, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 18
- Named by two or more surfaces
- 5
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Brooklyn SolarWorks | 5/5 | 94.8 |
| 2 | New York State Solar Farm | 3/5 | 51.2 |
| 3 | Infinity Energy | 2/5 | 46.0 |
| 4 | Solar Pro NY | 2/5 | 38.3 |
| 5 | Trinity Solar NY | 2/5 | 26.4 |
| 6 | VSG Power | 1/5 | 24.3 |
| 7 | Mpower Solar | 2/5 | 23.5 |
| 8 | Accord Power Inc. | 1/5 | 21.9 |
| 9 | NY State Solar | 2/5 | 17.8 |
| 10 | EmPower Solar | 2/5 | 15.8 |
| 11 | Advanced Solar Solutions | 1/5 | 10.2 |
| 12 | Venture Solar | 1/5 | 9.4 |
| 13 | Momentum Solar | 1/5 | 8.7 |
| 14 | Sunrun | 1/5 | 8.4 |
| 15 | SUNation Energy | 1/5 | 7.7 |
| 16 | IPPsolar | 1/5 | 5.9 |
| 17 | YSG Solar | 1/5 | 5.6 |
| 18 | Brooklyn Solar Canopy Co. | 1/5 | 5.4 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Solar Installers in New York City” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/services-home-solar/r/us-ny-new-york