Regional index
Yoga & Pilates Studios in Buffalo, NY
New York, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 24
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Heart Fire Yoga | 4/5 | 57.0 |
| 2 | Every Body Plus | 3/5 | 56.5 |
| 3 | Kali Yoga Buffalo | 3/5 | 48.6 |
| 4 | Power Yoga Buffalo | 3/5 | 41.9 |
| 5 | I•D Pilates | 3/5 | 41.2 |
| 6 | Movement Buffalo | 3/5 | 38.8 |
| 7 | Reach Power Yoga | 1/5 | 30.0 |
| 8 | Yoga Parkside | 3/5 | 27.7 |
| 9 | Evolation Yoga | 3/5 | 26.0 |
| 10 | Mente Pilates | 1/5 | 23.0 |
| 11 | Form and Function Pilates | 1/5 | 20.5 |
| 12 | Stretch Pilates & Wellness | 2/5 | 18.8 |
| 13 | The Pilates Lab | 2/5 | 15.0 |
| 14 | Bend Buffalo | 1/5 | 11.5 |
| 15 | Shakti Yoga | 1/5 | 10.0 |
| 16 | Buffalo Pilates | 1/5 | 8.8 |
| 17 | Rising Sun Yoga | 1/5 | 8.7 |
| 18 | I Am Yoga Buffalo | 1/5 | 8.4 |
| 19 | Buff & Flo | 1/5 | 7.8 |
| 20 | Kula Yoga & Pilates | 1/5 | 7.6 |
| 21 | Studio Sophia | 1/5 | 7.4 |
| 22 | Club Pilates | 1/5 | 7.3 |
| 23 | barre3 Downtown | 1/5 | 5.0 |
| 24 | Flex Yoga (Clarence) | 1/5 | 4.9 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Yoga & Pilates Studios in Buffalo, NY” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/services-fitness-yoga/r/us-ny-buffalo