Regional index
Golf Academies & Screen Golf in Paju-si
Paju-si, Gyeonggi
- Status
- Week 3, provisional
- Week
- 2026-46
- Businesses named
- 50
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | 골프존파크 운정 파주점 | 5/21 | 28.6 |
| 2 | 골프존파크 교하파인트리점 | 6/21 | 22.9 |
| 3 | 네이버 예약 | 4/21 | 14.9 |
| 4 | 골프존파크 운정 오스페이스점 | 3/21 | 10.8 |
| 5 | 경기파주 힐스크린골프존 | 1/21 | 10.3 |
| 6 | 골프존파크 금촌새말점 | 4/21 | 9.3 |
| 7 | 프렌즈 스크린 파주운정점 | 3/21 | 8.4 |
| 8 | 프렌즈스크린 VIP 심학산점 | 1/21 | 7.9 |
| 9 | 골프존파크 운정 준스크린 | 4/21 | 7.7 |
| 10 | 골프존파크 운정몬스터점 | 1/21 | 7.7 |
| 11 | GTR 파크골프 파주다온 | 1/21 | 7.0 |
| 12 | 유앤아이퍼터앤퍼피 | 1/21 | 6.5 |
| 13 | 투비전 | 1/21 | 6.1 |
| 14 | 골프존파크 금촌 모두존 | 2/21 | 5.9 |
| 15 | 스카이스크린 골프존 | 1/21 | 5.9 |
| 16 | GDR 연습장 | 1/21 | 5.8 |
| 17 | 파주스크린골프존 | 3/21 | 5.8 |
| 18 | 브라보퍼블릭 파주교하점 | 1/21 | 5.3 |
| 19 | 프렌즈스크린 파주야당점 | 3/21 | 5.3 |
| 20 | 골프존파크 금촌 파주시청점 | 1/21 | 5.2 |
| 21 | 프렌즈스크린 파주 통일동산점 | 1/21 | 5.2 |
| 22 | 제이스크린골프존 | 2/21 | 5.1 |
| 23 | 킹스크린골프 파주 | 1/21 | 4.8 |
| 24 | 프렌즈스크린 해오름점 | 2/21 | 4.2 |
| 25 | 레저로 스크린파크골프 운정점 | 2/21 | 3.5 |
| 26 | 골프존파크 | 2/21 | 3.1 |
| 27 | 골프존 NX | 1/21 | 3.1 |
| 28 | 운정에이스스크린골프존 | 1/21 | 3.0 |
| 29 | 파주페이 | 1/21 | 2.9 |
| 30 | 골프존파크운정상지석점 | 1/21 | 2.5 |
Once a four-week window names enough distinct entities (eight for health and legal, five otherwise) and two surfaces name the same one, the page is indexed and labelled a ranking. Results are visible before that.
The question behind this ranking
GenRank, “Golf Academies & Screen Golf in Paju-si” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/services-fitness-golf/r/gg-paju