Regional index
Photography Studios in Uijeongbu-si
Uijeongbu-si, Gyeonggi
- Status
- Week 3, provisional
- Week
- 2026-46
- Businesses named
- 46
- Named by two or more surfaces
- 5
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | 사진관 담다 | 13/21 | 66.6 |
| 2 | 어텐션 스튜디오 의정부점 | 8/21 | 33.0 |
| 3 | 뉴페이스스튜디오 의정부점 | 8/21 | 21.2 |
| 4 | 대진사진관 의정부점 | 4/21 | 18.2 |
| 5 | 황철승 스튜디오 | 7/21 | 16.6 |
| 6 | 디제이스튜디오 의정부사진관 | 4/21 | 16.4 |
| 7 | 흑백리봄 스튜디오 의정부점 | 4/21 | 15.5 |
| 8 | 미우사진관 의정부점 | 3/21 | 13.4 |
| 9 | 오늘은사진관 | 5/21 | 12.0 |
| 10 | 감성나눔스튜디오 | 3/21 | 9.3 |
| 11 | 하루필름 의정부점 | 3/21 | 8.2 |
| 12 | 배시시 의정부사진관 | 2/21 | 7.8 |
| 13 | 우연스튜디오 의정부점 | 3/21 | 7.5 |
| 14 | AJ스튜디오 | 2/21 | 7.2 |
| 15 | 스냅굿타임 | 1/21 | 7.0 |
| 16 | 권작가스튜디오 | 2/21 | 6.5 |
| 17 | 미라트스튜디오 | 3/21 | 6.2 |
| 18 | 메이크사진관 | 1/21 | 6.1 |
| 19 | 사진일기 민락점 | 3/21 | 6.0 |
| 20 | 오늘아이스튜디오 | 2/21 | 5.8 |
| 21 | 풍경사진관 | 2/21 | 5.6 |
| 22 | 시안사진관 의정부점 | 2/21 | 5.6 |
| 23 | 헬로셀프스튜디오 의정부점 | 2/21 | 5.2 |
| 24 | 네이버 지도 | 1/21 | 4.8 |
| 25 | 뉴페이스 | 1/21 | 4.5 |
| 26 | 배시시 | 1/21 | 4.3 |
| 27 | 홈플러스 2층 사진관 | 1/21 | 4.1 |
| 28 | 무무사진관 | 4/21 | 3.6 |
| 29 | 유미필름 | 2/21 | 3.5 |
| 30 | 패밀리유 의정부점 | 1/21 | 3.3 |
Once a four-week window names enough distinct entities (eight for health and legal, five otherwise) and two surfaces name the same one, the page is indexed and labelled a ranking. Results are visible before that.
The question behind this ranking
GenRank, “Photography Studios in Uijeongbu-si” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/services-events-photography/r/gg-uijeongbu