Regional index
Study Cafes in Paju-si
Paju-si, Gyeonggi
- Status
- Week 3, provisional
- Week
- 2026-46
- Businesses named
- 68
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | 작심스터디카페 파주운정스타필드빌리지점 | 5/21 | 35.2 |
| 2 | 쑥먹은곰탱이 | 10/21 | 28.2 |
| 3 | 디딤스터디카페 파주운정역점 | 6/21 | 20.1 |
| 4 | 봄날의서재 | 3/21 | 17.0 |
| 5 | 델루나스터디카페 파주운정점 | 5/21 | 15.4 |
| 6 | OASIS 스터디카페 | 2/21 | 14.1 |
| 7 | 이루밍 스터디카페 | 3/21 | 14.0 |
| 8 | 르하임 스터디카페 운정점 | 2/21 | 14.0 |
| 9 | D-place 스터디 카페 | 6/21 | 13.5 |
| 10 | 라인스터디카페 파주운정점 | 5/21 | 12.1 |
| 11 | 르하임스터디카페 파주산내점 | 3/21 | 12.0 |
| 12 | 이루밍스터디카페 운정산내점 | 6/21 | 10.6 |
| 13 | 공본 스터디카페 초롱꽃마을센터 | 5/21 | 9.3 |
| 14 | 토즈스터디카페 운정센터 | 2/21 | 8.2 |
| 15 | 디딤스터디카페 파주문산지점 | 3/21 | 7.7 |
| 16 | OASIS 운정 | 1/21 | 7.7 |
| 17 | 카공족 파주동패점 | 3/21 | 7.5 |
| 18 | 컴프에비뉴 | 2/21 | 7.0 |
| 19 | 포텐스터디카페 파주야당점 | 2/21 | 6.7 |
| 20 | 메디테리움 | 1/21 | 6.5 |
| 21 | 플라이스터디카페 | 3/21 | 6.4 |
| 22 | 공본스터디카페 운정야당센터 | 2/21 | 6.3 |
| 23 | 공부인스터디카페 교하센터 | 5/21 | 6.2 |
| 24 | 픽코 | 1/21 | 6.1 |
| 25 | 공본스터디카페 운정한빛센터 | 1/21 | 5.9 |
| 26 | 더존스터디카페 파주문산점 | 1/21 | 5.8 |
| 27 | 밀크북 | 1/21 | 5.8 |
| 28 | 북카페 눈 | 1/21 | 5.6 |
| 29 | 네이버 지도 | 1/21 | 5.3 |
| 30 | 초심스터디카페 파주야당점 | 1/21 | 5.2 |
Once a four-week window names enough distinct entities (eight for health and legal, five otherwise) and two surfaces name the same one, the page is indexed and labelled a ranking. Results are visible before that.
The question behind this ranking
GenRank, “Study Cafes in Paju-si” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/places-study-cafes/r/gg-paju