Regional index
Dining & Food in Charleston, SC
South Carolina, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 48
- Named by two or more surfaces
- 5
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | FIG | 5/5 | 86.4 |
| 2 | Magnolias | 3/5 | 48.0 |
| 3 | Husk | 3/5 | 46.8 |
| 4 | Fleet Landing Restaurant & Raw Bar | 3/5 | 37.7 |
| 5 | Vern’s | 2/5 | 35.5 |
| 6 | 82 Queen | 2/5 | 29.0 |
| 7 | Chubby Fish | 3/5 | 27.0 |
| 8 | Halls Chophouse | 1/5 | 24.3 |
| 9 | Marbled & Fin Charleston | 1/5 | 23.0 |
| 10 | The Restaurant at Zero George | 2/5 | 22.8 |
| 11 | Wild Common | 2/5 | 21.8 |
| 12 | Sorelle | 2/5 | 17.1 |
| 13 | Poogan’s Porch | 2/5 | 15.5 |
| 14 | The Ordinary | 2/5 | 15.3 |
| 15 | Malagón | 1/5 | 12.5 |
| 16 | Kultura | 2/5 | 11.9 |
| 17 | Millers All Day | 2/5 | 11.8 |
| 18 | Leon’s Oyster Shop | 1/5 | 11.2 |
| 19 | Bertha’s Kitchen | 1/5 | 10.8 |
| 20 | Chez Nous | 1/5 | 10.8 |
| 21 | Rivayat Creative Indian | 1/5 | 10.5 |
| 22 | Lewis Barbecue | 1/5 | 10.2 |
| 23 | Slightly North of Broad | 1/5 | 10.2 |
| 24 | Circa 1886 | 1/5 | 10.0 |
| 25 | The Obstinate Daughter | 1/5 | 10.0 |
| 26 | Leon's Fine Poultry & Oysters | 1/5 | 9.0 |
| 27 | Hyman’s Seafood | 1/5 | 8.4 |
| 28 | Iron Rose | 1/5 | 8.1 |
| 29 | Church and Union | 1/5 | 7.8 |
| 30 | Frannie & The Fox | 1/5 | 7.7 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Dining & Food in Charleston, SC” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/en-us/c/places-dining/r/us-sc-charleston