In Dairy & Plant-Based Alternatives
가장 좋은 우유와 유제품 브랜드는?
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 24 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| a-ha.iocommunity현재 유통되는 우유 브랜드 판매 순위 어떻게 되나요? | 2 | 3 | |
| blog.naver.comportal오래 보관이 가능한 멸균우유 인기 브랜드 제품 추천 | 2 | 3 | |
| namu.wikireference우유/브랜드 - 나무위키 | 2 | 2 | |
| realmeter.net좋아하는 우유 브랜드, 서울우유 1위 속, 매일우유 추격 | - | - | |
| cookifya.com15 Best Milk Brands of 2026 - Cook if Ya | - | - | |
| dailypop.krmedia[그것이 궁금] 가장 많이 판매된 우유 브랜드는? - 데일리팝 | - | - | |
| direct.maeil.com[매일유업] 소화가 잘되는 우유 저지방 190ml | - | 1 | |
| doochang.co.kr"Bärenmarke" 베렌마르케, 독일의 우유를 담은 사랑의 브랜드 - 두창특허법률사무소 | - | - | |
| foodnews.co.kr우유 구매 기준 1순위는 ‘제조사ㆍ브랜드’…가격 뒤이어 | - | 1 | |
| google.comportal일반 흰우유 | - | - | |
| hankyung.commedia"흰 우유 누가 마셔요"…위기의 우유업계 '승부수' 던졌다 [권용훈의 트렌드워치] | 1 | - | |
| jackarchive.tistory.comportal수입 우유 브랜드 랭킹 Top 10 (수입 멸균우유) | - | - |
15 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 서울우유 브랜드 | - | 4 | 1 |
| 매일유업 | 2 | 1 | 2 |
| 상하목장 | 3 | 3 | 3 |
| 서울우유 | 1 | 2 | 4 |
| 빙그레 | 4 | 5 | 5 |
| 남양유업 | 5 | 6 | 6 |
| 연세우유 | 8 | 7 | 7 |
| 매일유업 상하치즈 | 6 | 8 | 8 |
| 믈레코비타 | 22 | 9 | 9 |
| 파스퇴르 (유제품 브랜드) | 12 | 11 | 10 |
| Organic Valley | 9 | 24 | 15 |
| 저지데어리 | - | 10 | 16 |
| Fairlife | 16 | 30 | 20 |
| TH True Milk | 7 | 19 | 27 |
| A2 Milk | 10 | 26 | 32 |