가장 좋은 우유와 유제품 브랜드는?
Dairy & Plant-Based AlternativesNamed in 12 of 24 answers
#5
23.7
Rank by surface
Claude#2
Microsoft Copilot#4
Google AI Mode#9
Brand profile
1967년 설립된 대한민국의 식품 기업으로, 유제품, 아이스크림 등 다양한 제품을 생산합니다.
10 questions, 4 categoriesAs of Nov 12, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| Dairy & Plant-Based Alternatives | - | 3 | 34.9 |
| Ice Cream & Frozen Desserts | - | 4 | 10.4 |
| Food & Beverages | - | 2 | 6.9 |
| Businesses & Companies | - | 1 | 4.3 |
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | blog.naver.com | 13 |
| 2 | a-ha.io | 9 |
| 3 | youtube.com | 4 |
| 4 | ko.verityrank.com | 4 |
| 5 | kurly.com | 4 |
| 6 | namu.wiki | 4 |
| 7 | instagram.com | 3 |
| 8 | moongchi0410.tistory.com | 3 |
| 9 | s-journal.co.kr | 3 |
| 10 | verifiedmarketresearch.com | 3 |
For the brand's best questions: of each surface's 3 answers, how many named it.
| Questions | ||||||
|---|---|---|---|---|---|---|
| 1가장 좋은 우유와 유제품 브랜드는? | 0 | 0 | 3 | 2 | 3 | 3 |
| 2가성비 좋은 유제품 브랜드는? | 0 | 1 | 0 | 0 | 0 | 1 |
| 3믿고 먹을 수 있는 식품 브랜드 추천해 줘 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4취업하기 좋은 탄탄한 중견기업 어디야? | 0 | 0 | 0 | 2 | 0 | 0 |
| 5단백질 아이스크림 맛있는 거 추천해 줘 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6저당 아이스크림 중 맛있는 제품은? | 0 | 0 | 0 | 1 | 0 | 0 |
| 7가성비 좋은 아이스크림은? | 0 | 0 | 0 | 0 | 2 | 0 |
| 8편의점에서 살 수 있는 프리미엄 아이스크림 추천해 줘 | 1 | 0 | 0 | 0 | 0 | 0 |
Comments appear after an automated check against the comment rules.
No comments yet.