고객 만족도 높은 통신사 순위 알려줘
Mobile CarriersNamed in 21 of 24 answers
#2
76.4
Rank by surface
ChatGPT#1
Microsoft Copilot#1
Claude#2
Gemini#2
Google AI Overviews#2
Google AI Mode#3
Brand profile
1996년 설립된 대한민국의 통신 기업으로 이동통신, 초고속 인터넷, IPTV 등 서비스를 제공합니다.
45 questions, 22 categoriesAs of Nov 12, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| Mobile Carriers | - | 4 | 271.1 |
| Home Internet & IPTV | - | 4 | 159.5 |
| Telecommunications | - | 2 | 124.5 |
| MVNO Mobile Plans | - | 4 | 25.9 |
| Services | - | 2 | 25.9 |
| Home Security Providers | - | 5 | 23.2 |
| Spam & Scam Call Blocking | - | 3 | 17.0 |
| Music Streaming Apps | - | 3 | 10.2 |
| Digital Identities | - | 3 | 9.3 |
| Video Streaming Apps | - | 2 | 7.8 |
| Smartphones & Tablets | - | 1 | 7.5 |
| Entertainment & Media Apps | - | 1 | 2.8 |
| Online & Digital Content | - | 1 | 2.7 |
| EV Charging Services | - | 1 | 2.4 |
| Businesses & Companies | - | 2 | 2.2 |
| Customer Support & Help Desk Software | - | 1 | 1.6 |
| Credit Cards | - | 1 | 1.1 |
| Comedy Series | - | 1 | 1.1 |
| Recipes & Culinary Content | - | 1 | 0.7 |
| POS & Retail Software | - | 1 | 0.6 |
| Cloud Storage & File Sharing | - | 1 | 0.6 |
| Instant Noodles & Ready Meals | - | 1 | 0.5 |
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | blog.naver.com | 120 |
| 2 | ajd.co.kr | 63 |
| 3 | phonesawa.co.kr | 25 |
| 4 | rentre.kr | 24 |
| 5 | cafe.naver.com | 23 |
| 6 | youtube.com | 23 |
| 7 | telenation.co.kr | 20 |
| 8 | lguplus.com | 14 |
| 9 | pickle.plus | 13 |
| 10 | digi-royal.com | 10 |
For the brand's best questions: of each surface's 3 answers, how many named it.
| Questions | ||||||
|---|---|---|---|---|---|---|
| 1고객 만족도 높은 통신사 순위 알려줘 | 3 | 3 | 2 | 3 | 1 | 3 |
| 2가족 결합 할인 제일 많이 되는 통신사 어디야? | 3 | 3 | 3 | 3 | 3 | 3 |
| 3인터넷이랑 TV 결합 상품 어디가 좋아? | 3 | 3 | 3 | 3 | 3 | 3 |
| 4통신사 멤버십 혜택 제일 좋은 곳 어디야? | 3 | 3 | 1 | 3 | 3 | 3 |
| 55G 속도 제일 빠른 통신사 어디야? | 3 | 3 | 3 | 3 | 3 | 3 |
| 6집 인터넷 설치하려는데 어느 통신사가 좋아? | 3 | 1 | 3 | 3 | 3 | 3 |
| 7휴대폰 통신사 어디가 제일 좋아? | 3 | 2 | 3 | 3 | 3 | 3 |
| 8기가 인터넷 속도 안정적인 곳 어디가 좋아? | 3 | 2 | 2 | 3 | 3 | 3 |
Best rank of the brand or its branches in each region.
Korea
Comments appear after an automated check against the comment rules.
No comments yet.