가장 신뢰받는 기업 법무 로펌은?
Corporate Law FirmsNamed in 22 of 24 answers
#1
86.7
Rank by surface
Gemini#1
Google AI Mode#1
Google AI Overviews#1
ChatGPT#1
Microsoft Copilot#1
Claude#2
Brand profile
대한민국에 본사를 둔 최대 규모의 로펌으로, 다양한 법률 서비스를 제공합니다.
42 questions, 14 categoriesAs of Nov 12, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| Corporate Law Firms | - | 8 | 456.0 |
| Legal Services | - | 2 | 145.2 |
| Employment & Labor Lawyers | - | 6 | 124.0 |
| Patent Attorneys | - | 3 | 114.0 |
| Real Estate & Lease Disputes | - | 4 | 91.5 |
| Criminal Defense Lawyers | - | 3 | 75.3 |
| Estate Planning & Probate Lawyers | - | 4 | 56.8 |
| Divorce & Family Lawyers | - | 2 | 41.2 |
| Personal Rehabilitation & Bankruptcy | - | 1 | 34.7 |
| Personal Injury Lawyers | - | 2 | 32.2 |
| Immigration Lawyers | - | 3 | 8.6 |
| Professional Services | - | 1 | 4.1 |
| Accounting & Tax Services | - | 2 | 3.3 |
| Judicial Scriveners | - | 1 | 3.0 |
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | blog.naver.com | 107 |
| 2 | lawtimes.co.kr | 76 |
| 3 | kimchang.com | 63 |
| 4 | legaltimes.co.kr | 52 |
| 5 | leeko.com | 52 |
| 6 | magazine.hankyung.com | 46 |
| 7 | shinkim.com | 45 |
| 8 | youtube.com | 44 |
| 9 | yulchon.com | 38 |
| 10 | bkl.co.kr | 30 |
For the brand's best questions, how many of the answers measured on each surface named it.
| Questions | ||||||
|---|---|---|---|---|---|---|
| 1가장 신뢰받는 기업 법무 로펌은? | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| 2기업 M&A 자문 잘하는 로펌 추천해 줘 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| 3소송 잘하는 로펌 추천해 줘 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 |
| 4부동산 분쟁 전문 로펌 중에 유명한 곳 어디야? | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| 5가장 신뢰받는 로펌은 어디인가요? | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 |
| 6기업 노무 자문 잘하는 로펌 추천해 줘 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 |
| 7특허 소송 잘하는 로펌 추천해 줘 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 0/3 |
| 8노동 사건 전문 로펌 중에 유명한 곳 어디야? | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
Best rank of the brand or its branches in each region.
Korea
Seoul
Comments appear after an automated check against the comment rules.
No comments yet.