Pop
Questions 8Top 5 of 150 brandsScore
Subcategory
This index adds up the scores of 6 questions. 159 brands are ranked.
Brands across every question in this category, ordered by GenRank score.
Top 50 of 159
The GenRank score sums each brand’s question-level visibility inside this category. Higher means AI names the brand more often and earlier. It is not bounded, so compare brands within one category, not across categories. Methodology
Each question with its top three brands by GenRank score and how many brands its answers named.
Rank trends are drawn once two weekly editions under the same methodology exist. Only the first edition is in so far.
Each cell: of the surface's 6 answers, how many named the brand. Darker means named more often.
| Brand | ||||||
|---|---|---|---|---|---|---|
| 1Louis Armstrong | 4 | 3 | 3 | 3 | 3 | 3 |
| 2Ella Fitzgerald | 2 | 3 | 3 | 2 | 3 | 3 |
| 3Miles Davis | 2 | 2 | 2 | 2 | 2 | 2 |
| 4Robert Johnson | 2 | 2 | 2 | 2 | 2 | 2 |
| 5B.B. King | 2 | 2 | 2 | 2 | 2 | 2 |
| 6Muddy Waters | 2 | 2 | 2 | 2 | 2 | 2 |
| 7Billie Holiday | 1 | 2 | 2 | 2 | 1 | 3 |
| 8T-Bone Walker | 2 | 2 | 2 | 2 | 1 | 2 |
| 9Charley Patton | 1 | 2 | 1 | 2 | 1 | 1 |
| 10Duke Ellington | 1 | 2 | 2 | 2 | 1 | 1 |
| 11John Coltrane | 1 | 1 | 2 | 1 | 2 | 2 |
| 12Albert King | 1 | 1 | 2 | 2 | 2 | 2 |
| 13Sarah Vaughan | 1 | 2 | 1 | 1 | 1 | 2 |
| 14Nat King Cole | 2 | 1 | 1 | 1 | 1 | 2 |
| 15Freddie King | 1 | 1 | 2 | 2 | 2 | 2 |
Brands named in the same answers in the last four weeks. Circle size: answers naming the brand. Line width: answers naming both.
| Brand | Answers naming the brand | Named alongside |
|---|---|---|
| Louis Armstrong | 25 | Ella Fitzgerald (22), Miles Davis (18), Billie Holiday (17) |
| Ella Fitzgerald | 22 | Louis Armstrong (22), Billie Holiday (17), Miles Davis (16) |
| Miles Davis | 18 | Louis Armstrong (18), Ella Fitzgerald (16), John Coltrane (15) |
| Robert Johnson | 15 | Muddy Waters (15), B.B. King (15), T-Bone Walker (13) |
| B.B. King | 15 | Muddy Waters (15), Robert Johnson (15), T-Bone Walker (13) |
| Muddy Waters | 15 | B.B. King (15), Robert Johnson (15), T-Bone Walker (13) |
| Billie Holiday | 17 | Ella Fitzgerald (17), Louis Armstrong (17), Miles Davis (11) |
| T-Bone Walker | 13 | Muddy Waters (13), B.B. King (13), Robert Johnson (13) |
| Charley Patton | 11 | Muddy Waters (11), B.B. King (11), Robert Johnson (11) |
| Duke Ellington | 13 | Louis Armstrong (13), Miles Davis (13), Ella Fitzgerald (11) |
| John Coltrane | 15 | Louis Armstrong (15), Miles Davis (15), Ella Fitzgerald (13) |
| Albert King | 12 | Freddie King (12), Muddy Waters (12), B.B. King (12) |
| Sarah Vaughan | 8 | Ella Fitzgerald (8), Louis Armstrong (8), Billie Holiday (8) |
| Nat King Cole | 8 | Ella Fitzgerald (8), Louis Armstrong (8), Frank Sinatra (7) |
| Freddie King | 12 | Albert King (12), Muddy Waters (12), B.B. King (12) |
| Buddy Guy | 12 | Muddy Waters (12), B.B. King (12), Robert Johnson (12) |
| Kamasi Washington | 9 | Nubya Garcia (6), Robert Glasper (6), Ella Fitzgerald (4) |
| Bessie Smith | 10 | Charley Patton (8), John Lee Hooker (8), Muddy Waters (8) |
| Frank Sinatra | 7 | Ella Fitzgerald (7), Nat King Cole (7), Louis Armstrong (7) |
| Stevie Ray Vaughan | 12 | Muddy Waters (12), B.B. King (12), Robert Johnson (12) |
| Dave Brubeck | 8 | Ella Fitzgerald (8), Louis Armstrong (8), Miles Davis (8) |
| Charlie Parker | 10 | Louis Armstrong (10), John Coltrane (10), Miles Davis (10) |
| Bill Evans | 11 | Ella Fitzgerald (11), Louis Armstrong (11), Miles Davis (11) |
| Howlin’ Wolf | 10 | Muddy Waters (10), B.B. King (10), Robert Johnson (10) |
| Nubya Garcia | 7 | Kamasi Washington (6), Robert Glasper (4), Ella Fitzgerald (2) |
| Robert Glasper | 7 | Kamasi Washington (6), Ella Fitzgerald (4), Louis Armstrong (4) |
| Son House | 8 | Albert King (8), Freddie King (8), Muddy Waters (8) |
| Blind Lemon Jefferson | 7 | Albert King (7), Freddie King (7), Muddy Waters (7) |
| John Lee Hooker | 9 | Muddy Waters (9), B.B. King (9), Robert Johnson (9) |
| Thelonious Monk | 11 | Ella Fitzgerald (11), Louis Armstrong (11), Miles Davis (11) |
Sites cited by the answers to this category's questions and its subcategories'. Counts are citing answers. All of this week's questions. Earlier ranks appear once two weekly runs of the same methodology exist.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | jazzfuel.com | 11 |
| 2 | udiscovermusic.com | 7 |
| 3 | youtube.com | 6 |
| 4 | ejazznews.com | 5 |
| 5 | reddit.com | 5 |
| 6 | facebook.com | 4 |
| 7 | bluesjunctionproductions.com | 4 |
| 8 | hellomusictheory.com | 3 |
| 9 | musicthisday.com | 3 |
| 10 | ranker.com | 3 |
Which cited sources appear in the answers that name each brand, counted in answers.
| Cited sources | Brand | Answers naming the brand |
|---|---|---|
| jazzfuel.com | Louis Armstrong | 8 |
| jazzfuel.com | Ella Fitzgerald | 8 |
| udiscovermusic.com | Louis Armstrong | 6 |
| jazzfuel.com | Billie Holiday | 6 |
| udiscovermusic.com | Billie Holiday | 5 |
| udiscovermusic.com | Ella Fitzgerald | 5 |
| bluesjunctionproductions.com | B.B. King | 5 |
| jazzfuel.com | Miles Davis | 5 |
| bluesjunctionproductions.com | Robert Johnson | 5 |
| bluesjunctionproductions.com | T-Bone Walker | 5 |
| bluesjunctionproductions.com | Muddy Waters | 5 |
| youtube.com | Louis Armstrong | 4 |
| reddit.com | Louis Armstrong | 4 |
| reddit.com | B.B. King | 3 |
| ejazznews.com | Louis Armstrong | 3 |
| udiscovermusic.com | Miles Davis | 3 |
| reddit.com | Robert Johnson | 3 |
| ejazznews.com | Billie Holiday | 3 |
| facebook.com | Louis Armstrong | 3 |
| reddit.com | Ella Fitzgerald | 3 |
| ejazznews.com | Ella Fitzgerald | 3 |
| reddit.com | Muddy Waters | 3 |
| youtube.com | Miles Davis | 2 |
| ejazznews.com | Miles Davis | 2 |
| facebook.com | Ella Fitzgerald | 2 |
| facebook.com | Muddy Waters | 2 |
| facebook.com | B.B. King | 2 |
| facebook.com | Robert Johnson | 2 |
| facebook.com | T-Bone Walker | 2 |
| jazzfuel.com | Muddy Waters | 2 |
| jazzfuel.com | B.B. King | 2 |
| jazzfuel.com | Robert Johnson | 2 |
| jazzfuel.com | T-Bone Walker | 2 |
| ranker.com | Ella Fitzgerald | 2 |
| ranker.com | Louis Armstrong | 2 |
| ranker.com | Billie Holiday | 2 |
| ranker.com | Miles Davis | 2 |
| reddit.com | Billie Holiday | 2 |
| reddit.com | T-Bone Walker | 2 |
| reddit.com | Miles Davis | 2 |
| youtube.com | Ella Fitzgerald | 2 |
| youtube.com | Muddy Waters | 2 |
| youtube.com | B.B. King | 2 |
| youtube.com | Robert Johnson | 2 |
| youtube.com | T-Bone Walker | 2 |
| bluesjunctionproductions.com | Louis Armstrong | 1 |
| ranker.com | T-Bone Walker | 1 |
| facebook.com | Billie Holiday | 1 |
| youtube.com | Billie Holiday | 1 |
| ranker.com | Robert Johnson | 1 |
| ranker.com | B.B. King | 1 |
| ranker.com | Muddy Waters | 1 |
| facebook.com | Miles Davis | 1 |
How many citations in this edition point at each kind of source.
The other indexes under the same parent, each with its top five brands.
Top 5 of 150 brandsScore
Top 5 of 215 brandsScore
Top 5 of 248 brandsScore
Top 5 of 212 brandsScore
Top 5 of 108 brandsScore
Top 5 of 177 brandsScore
Top 5 of 175 brandsScore
Top 5 of 129 brandsScore
Top 5 of 128 brandsScore
Top 5 of 143 brandsScore
Comments appear after an automated check against the comment rules.
No comments yet.