Subcategory
European Cinema
This index adds up the scores of 4 questions. 137 brands are ranked.
- Edition
- Nov 12, 2026
- Methodology
- v5.0
- Panel
- 6 AI surfaces
AI Visibility Ranking
Brands across every question in this category, ordered by GenRank score.
- 1Ingmar Bergman117.7
- 2Federico Fellini101.6
- 38½95.3
- 4Bicycle Thieves80.6
- 5Amélie80.4
- 6Krzysztof Kieślowski79.9
- 7Andrei Tarkovsky77.3
- 8The 400 Blows (1959)75.3
- 9The Seventh Seal72.6
- 10Michael Haneke68.3
Show all 50
- 11Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles66.0
- 12Jean-Luc Godard59.0
- 13Persona58.5
- 14Portrait of a Lady on Fire57.5
- 15Breathless (1960)57.1
- 16Pan’s Labyrinth55.3
- 17The Passion of Joan of Arc54.2
- 18The Rules of the Game53.6
- 19Cinema Paradiso53.4
- 20Luis Buñuel52.7
- 21Pedro Almodóvar51.4
- 22Lars von Trier46.5
- 23Stalker (1979)41.3
- 24Come and See (1985)38.9
- 25Intouchables38.4
- 26Andrei Rublev36.2
- 27The Lives of Others35.1
- 28La Dolce Vita34.1
- 29Mirror33.7
- 30Alfred Hitchcock32.7
- 31François Truffaut31.9
- 32Wild Strawberries (1957)31.4
- 33Cléo from 5 to 729.8
- 34M29.4
- 35Michelangelo Antonioni27.2
- 36Yorgos Lanthimos26.7
- 37Paolo Sorrentino26.2
- 38Agnès Varda26.0
- 39Au hasard Balthazar25.7
- 40Wim Wenders25.7
- 41Three Colours trilogy25.6
- 42The Third Man25.6
- 43Run Lola Run24.8
- 44L'Avventura (1960)23.7
- 45Amour (2012)23.5
- 46Vittorio De Sica23.5
- 47Beau Travail22.7
- 48Show Me Love21.5
- 49The White Ribbon (2009)21.4
- 50Metropolis20.6
- 1Ingmar Bergman117.7
- 2Federico Fellini101.6
- 38½95.3
- 4Bicycle Thieves80.6
- 5Amélie80.4
- 6Krzysztof Kieślowski79.9
- 7Andrei Tarkovsky77.3
- 8The 400 Blows (1959)75.3
- 9The Seventh Seal72.6
- 10Michael Haneke68.3
- 11Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles66.0
- 12Jean-Luc Godard59.0
- 13Persona58.5
- 14Portrait of a Lady on Fire57.5
- 15Breathless (1960)57.1
- 16Pan’s Labyrinth55.3
- 17The Passion of Joan of Arc54.2
- 18The Rules of the Game53.6
- 19Cinema Paradiso53.4
- 20Luis Buñuel52.7
- 21Pedro Almodóvar51.4
- 22Lars von Trier46.5
- 23Stalker (1979)41.3
- 24Come and See (1985)38.9
- 25Intouchables38.4
- 26Andrei Rublev36.2
- 27The Lives of Others35.1
- 28La Dolce Vita34.1
- 29Mirror33.7
- 30Alfred Hitchcock32.7
- 31François Truffaut31.9
- 32Wild Strawberries (1957)31.4
- 33Cléo from 5 to 729.8
- 34M29.4
- 35Michelangelo Antonioni27.2
- 36Yorgos Lanthimos26.7
- 37Paolo Sorrentino26.2
- 38Agnès Varda26.0
- 39Au hasard Balthazar25.7
- 40Wim Wenders25.7
- 41Three Colours trilogy25.6
- 42The Third Man25.6
- 43Run Lola Run24.8
- 44L'Avventura (1960)23.7
- 45Amour (2012)23.5
- 46Vittorio De Sica23.5
- 47Beau Travail22.7
- 48Show Me Love21.5
- 49The White Ribbon (2009)21.4
- 50Metropolis20.6
Top 50 of 137
The GenRank score sums each brand’s question-level visibility inside this category. Higher means AI names the brand more often and earlier. It is not bounded, so compare brands within one category, not across categories. Methodology
The questions behind this index
4Each question with its top three brands by GenRank score and how many brands its answers named.
Rank trend
Rank trends are drawn once two weekly editions under the same methodology exist. Only the first edition is in so far.
Named by surface
Each cell: of the surface's 4 answers, how many named the brand. Darker means named more often.
- Window
- Oct 18, 2026 ~ Nov 8, 2026
| Brand | ||||||
|---|---|---|---|---|---|---|
| 1Ingmar Bergman | 2 | 1 | 1 | 1 | 1 | 1 |
| 2Federico Fellini | 2 | 1 | 1 | 1 | 2 | 1 |
| 38½ | 1 | 2 | 2 | 2 | 1 | 2 |
| 4Bicycle Thieves | 0 | 3 | 1 | 3 | 0 | 1 |
| 5Amélie | 0 | 1 | 2 | 2 | 0 | 2 |
| 6Krzysztof Kieślowski | 2 | 1 | 1 | 1 | 2 | 0 |
| 7Andrei Tarkovsky | 2 | 1 | 1 | 1 | 1 | 1 |
| 8The 400 Blows (1959) | 1 | 0 | 1 | 3 | 1 | 2 |
| 9The Seventh Seal | 1 | 1 | 2 | 0 | 0 | 2 |
| 10Michael Haneke | 2 | 1 | 1 | 1 | 1 | 1 |
| 11Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles | 0 | 2 | 2 | 1 | 1 | 0 |
| 12Jean-Luc Godard | 1 | 1 | 1 | 1 | 1 | 0 |
| 13Persona | 0 | 1 | 1 | 2 | 1 | 2 |
| 14Portrait of a Lady on Fire | 0 | 3 | 1 | 2 | 0 | 1 |
| 15Breathless (1960) | 0 | 1 | 1 | 2 | 2 | 2 |
Named alongside
Brands named in the same answers in the last four weeks. Circle size: answers naming the brand. Line width: answers naming both.
- Answers naming the brand
- 3
- 8
- 15
- Answers naming both
- 1
- 11
- Answers naming the brand
- 3
- 8
- 15
- Answers naming both
- 1
- 11
| Brand | Answers naming the brand | Named alongside |
|---|---|---|
| Ingmar Bergman | 7 | Federico Fellini (7), Michael Haneke (7), Andrei Tarkovsky (7) |
| Federico Fellini | 8 | Michael Haneke (7), Ingmar Bergman (7), Andrei Tarkovsky (7) |
| 8½ | 14 | Persona (11), Breathless (1960) (11), Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles (10) |
| Bicycle Thieves | 15 | The 400 Blows (1959) (10), 8½ (10), Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles (9) |
| Amélie | 12 | Cinema Paradiso (10), Pan’s Labyrinth (10), Bicycle Thieves (9) |
| Krzysztof Kieślowski | 7 | Federico Fellini (7), Michael Haneke (6), Ingmar Bergman (6) |
| Andrei Tarkovsky | 7 | Federico Fellini (7), Michael Haneke (7), Ingmar Bergman (7) |
| The 400 Blows (1959) | 14 | Persona (10), 8½ (10), Bicycle Thieves (10) |
| The Seventh Seal | 12 | 8½ (9), Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles (8), Bicycle Thieves (8) |
| Michael Haneke | 7 | Federico Fellini (7), Ingmar Bergman (7), Andrei Tarkovsky (7) |
| Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles | 12 | 8½ (10), Persona (9), Bicycle Thieves (9) |
| Jean-Luc Godard | 5 | Federico Fellini (5), Michael Haneke (5), Ingmar Bergman (5) |
| Persona | 12 | 8½ (11), The 400 Blows (1959) (10), Breathless (1960) (10) |
| Portrait of a Lady on Fire | 10 | Bicycle Thieves (8), 8½ (7), Persona (6) |
| Breathless (1960) | 13 | 8½ (11), Persona (10), The 400 Blows (1959) (10) |
| Pan’s Labyrinth | 11 | Cinema Paradiso (10), Amélie (10), The Lives of Others (8) |
| The Passion of Joan of Arc | 9 | Persona (8), Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles (8), 8½ (8) |
| The Rules of the Game | 9 | Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles (8), 8½ (8), Bicycle Thieves (8) |
| Cinema Paradiso | 11 | Pan’s Labyrinth (10), Amélie (10), The Lives of Others (9) |
| Luis Buñuel | 5 | Federico Fellini (5), Jean-Luc Godard (5), Michael Haneke (5) |
| Pedro Almodóvar | 6 | Federico Fellini (6), Michael Haneke (6), Ingmar Bergman (6) |
| Lars von Trier | 5 | Federico Fellini (5), Michael Haneke (5), Ingmar Bergman (5) |
| Stalker (1979) | 7 | 8½ (7), Breathless (1960) (7), Persona (6) |
| Come and See (1985) | 8 | Bicycle Thieves (8), 8½ (7), The Rules of the Game (6) |
| Intouchables | 7 | Amélie (7), Cinema Paradiso (6), Pan’s Labyrinth (6) |
| Andrei Rublev | 6 | The Seventh Seal (6), 8½ (5), Persona (4) |
| The Lives of Others | 10 | Cinema Paradiso (9), Amélie (9), Pan’s Labyrinth (8) |
| La Dolce Vita | 7 | The Seventh Seal (6), Breathless (1960) (6), 8½ (5) |
| Mirror | 7 | Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles (7), 8½ (7), The Passion of Joan of Arc (6) |
| Alfred Hitchcock | 3 | Federico Fellini (3), Jean-Luc Godard (3), Michael Haneke (3) |
Most cited sources
Sites cited by the answers to this category's questions and its subcategories'. Counts are citing answers. All of this week's questions. Earlier ranks appear once two weekly runs of the same methodology exist.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | imdb.com | 11 |
| 2 | google.com | 7 |
| 3 | bfi.org.uk | 6 |
| 4 | en.wikipedia.org | 6 |
| 5 | fictionhorizon.com | 4 |
| 6 | agoodmovietowatch.com | 4 |
| 7 | europeanscreen.com | 3 |
| 8 | filmlifestyle.com | 3 |
| 9 | highonfilms.com | 3 |
| 10 | europesaga.com | 2 |
Sources and brands
Which cited sources appear in the answers that name each brand, counted in answers.
| Cited sources | Brand | Answers naming the brand |
|---|---|---|
| bfi.org.uk | Bicycle Thieves | 7 |
| bfi.org.uk | 8½ | 6 |
| imdb.com | Federico Fellini | 5 |
| bfi.org.uk | The 400 Blows (1959) | 5 |
| google.com | Federico Fellini | 4 |
| google.com | Krzysztof Kieślowski | 4 |
| imdb.com | Krzysztof Kieślowski | 4 |
| imdb.com | Andrei Tarkovsky | 4 |
| imdb.com | Ingmar Bergman | 4 |
| imdb.com | 8½ | 4 |
| en.wikipedia.org | 8½ | 4 |
| unit.lt | 8½ | 3 |
| en.wikipedia.org | Federico Fellini | 3 |
| en.wikipedia.org | The 400 Blows (1959) | 3 |
| imdb.com | Amélie | 3 |
| en.wikipedia.org | Ingmar Bergman | 3 |
| google.com | Ingmar Bergman | 3 |
| en.wikipedia.org | Andrei Tarkovsky | 3 |
| agoodmovietowatch.com | Amélie | 3 |
| unit.lt | The 400 Blows (1959) | 3 |
| google.com | Andrei Tarkovsky | 3 |
| unit.lt | Amélie | 2 |
| agoodmovietowatch.com | 8½ | 2 |
| bfi.org.uk | Federico Fellini | 2 |
| bfi.org.uk | Krzysztof Kieślowski | 2 |
| bfi.org.uk | Amélie | 2 |
| en.wikipedia.org | Bicycle Thieves | 2 |
| en.wikipedia.org | Krzysztof Kieślowski | 2 |
| en.wikipedia.org | Amélie | 2 |
| fictionhorizon.com | The 400 Blows (1959) | 2 |
| fictionhorizon.com | 8½ | 2 |
| fictionhorizon.com | Amélie | 2 |
| imdb.com | The 400 Blows (1959) | 2 |
| imdb.com | Bicycle Thieves | 2 |
| unit.lt | Bicycle Thieves | 2 |
| agoodmovietowatch.com | The 400 Blows (1959) | 2 |
| fictionhorizon.com | Bicycle Thieves | 1 |
| agoodmovietowatch.com | Bicycle Thieves | 1 |
| fictionhorizon.com | Ingmar Bergman | 1 |
| fictionhorizon.com | Federico Fellini | 1 |
| bfi.org.uk | Andrei Tarkovsky | 1 |
| reddit.com | Federico Fellini | 1 |
| reddit.com | The 400 Blows (1959) | 1 |
| reddit.com | 8½ | 1 |
| reddit.com | Ingmar Bergman | 1 |
| reddit.com | Bicycle Thieves | 1 |
| reddit.com | Andrei Tarkovsky | 1 |
| reddit.com | Krzysztof Kieślowski | 1 |
| reddit.com | Amélie | 1 |
| google.com | 8½ | 1 |
| google.com | The 400 Blows (1959) | 1 |
| bfi.org.uk | Ingmar Bergman | 1 |
| fictionhorizon.com | Andrei Tarkovsky | 1 |
Citations by source type
How many citations in this edition point at each kind of source.
Other indexes in Film & Cinema
The other indexes under the same parent, each with its top five brands.
Bollywood
Questions 4Top 5 of 95 brandsScore
Korean Cinema
Questions 5Top 5 of 76 brandsScore
Japanese Cinema
Questions 4Chinese Cinema
Questions 3Latin American Cinema
Questions 3Documentaries
Questions 8Top 5 of 281 brandsScore
Animated Films
Questions 8Independent Films
Questions 7Top 5 of 233 brandsScore