In Gyms & Fitness CentersRegion Paju-si regional results
파주 헬스장 추천해 줘
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 21 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | 파이 피트니스 다율점 | 5/21 | 38.9±15.6 |
| 2 | 더블유짐 | 5/21 | 22.2±18.8 |
| 3 | 파주 리프팅 짐 | 4/21 | 20.7±18.2 |
| 4 | 탑클래스짐 야당점 | 5/21 | 18.6±12.3 |
| 5 | 오도리체육관 | 3/21 | 16.0±0.0 |
| 6 | 디클리세피트니스 파주운정점 | 8/21 | 15.1±7.1 |
| 7 | 키스짐 금촌점 | 3/21 | 13.6±12.2 |
| 8 | 베스트피지컬짐 | 3/21 | 12.1±10.6 |
| 9 | 운정 본연 피트니스 | 3/21 | 11.6±13.9 |
| 10 | 운정스포츠센터 | 3/21 | 11.1±12.6 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| blog.naver.comportal파주헬스장/운정헬스장 플랜에이짐- 등 운동 루틴🏋️ - 네이버 블로그 | 2 | 2 | |
| da-gym.co.krreview and listing sites문산 베스트피지컬짐 회원권 가격 확인하기 - 다짐(多Gym) | 3 | 1 | |
| daangn.comreview and listing sites리파인휘트니스 금촌점 | 경기도 파주시 금촌동 | 헬스/피트니스 | 당근 동네 업체 | - | 1 | |
| dalaenews.com파주에서 추천하는 최고의 헬스장 리스트! - 아고다 할인코드 | - | - | |
| dokdokplace.krreview and listing sites경기 파주시 체력단련장 105곳 - 위치·주소 (2026) - 똑똑장소찾기 | - | - | |
| dozen12918.tistory.comportal파주 헬스장 추천 TOP5와 2026년 PT 무료 가격비교로 최적의 선택하기 | - | - | |
| instagram.comsocial오도리체육관 • 운정헬스장 운정PT 파주헬스장 ... | 2 | 1 | |
| ko.cybo.com파주시의 휘트니스 센터 업체 - Cybo | - | - | |
| map.naver.comreview and listing sites운정 본연 피트니스 | 1 | 1 | |
| paju.go.krpublic스포츠센터시설 | 3 | 1 | |
| place.naver.comreview and listing sites운정 본연 피트니스 | 1 | 1 | |
| view-tarot-points.life-blog.kr경기 파주시 헬스장 어디가 좋을까? 추천 장소 TOP 5 | 후기 포함 | 1 | 1 |
1 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 파이 피트니스 다율점 | 4 | 1 | 1 |
| 더블유짐 | 1 | 2 | 2 |
| 탑클래스짐 야당점 | 12 | 3 | 3 |
| 오도리체육관 | 11 | 7 | 4 |
| 디클리세피트니스 파주운정점 | 9 | 5 | 5 |
| 키스짐 금촌점 | 5 | 4 | 6 |
| 베스트피지컬짐 | 16 | 13 | 7 |
| 운정 본연 피트니스 | - | 9 | 8 |
| 운정스포츠센터 | 2 | 8 | 9 |
| 운정 옥타곤 피트니스 | 17 | 16 | 10 |
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 파이 피트니스 다율점 | 4 | 1 | 1 |
| 더블유짐 | 1 | 2 | 2 |
| 탑클래스짐 야당점 | 12 | 3 | 3 |
| 오도리체육관 | 11 | 7 | 4 |
| 디클리세피트니스 파주운정점 | 9 | 5 | 5 |
| 키스짐 금촌점 | 5 | 4 | 6 |
| 베스트피지컬짐 | 16 | 13 | 7 |
| 운정 본연 피트니스 | - | 9 | 8 |
| 운정스포츠센터 | 2 | 8 | 9 |
| 운정 옥타곤 피트니스 | 17 | 16 | 10 |
| 파주 리프팅 짐 | - | 6 | 16 |
| 코오롱스포렉스 주내점 | 3 | 10 | 20 |
| 스타헬스 | 6 | 14 | 24 |
| 제이제이짐 | 7 | 18 | 28 |
| 웨이브짐 | 8 | 20 | 32 |
| 범휘트니스 | 10 | 24 | 36 |
| 디클리셰 피트니스 | 9 | - | - |