In Foreign Language AcademiesRegion Cheonan-si regional results
천안 중국어학원 추천해 줘
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 21 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | 천안베이징중국어학원 | 17/21 | 64.2±22.8 |
| 2 | 원스 어학원 | 16/21 | 61.8±14.1 |
| 3 | 차이랑중국어 장강국제어학원 | 9/21 | 37.6±20.2 |
| 4 | 차이홍중국어 대교랭귀지스퀘어 천안점 | 5/21 | 18.7±13.6 |
| 5 | 천안중국TONG어학원 | 7/21 | 14.7±8.0 |
| 6 | 바른결에듀 | 1/21 | 7.0±13.7 |
| 7 | 아벤 어학원 | 1/21 | 7.0±13.7 |
| 8 | 더원어학원 천안센터 | 3/21 | 6.2±0.0 |
| 9 | 차이랑 중국어 불당캠퍼스 | 1/21 | 5.2±10.2 |
| 10 | 경희실용중국어교습소 | 2/21 | 5.1±8.9 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| onceacademy.co.kr천안 원스 어학원 | 5 | 1 | |
| academy.prompie.comreview and listing sites베이징중국어학원 (천안시 서북구 불당동) | 2 | 2 | |
| blog.naver.comportal천안베이징중국어학원 2026년 3월 정규시간표 안내 | 2 | 3 | |
| amazingtalker.co.krreview and listing sites천안 중국어 학원 수강신청|TOP 10 선생님 추천|AmazingTalker | 1 | 2 | |
| daangn.comreview and listing sites베이징중국어학원 | 충청남도 천안시 서북구 불당동 | 중국어 과외 | 당근 동네 업체 | - | 1 | |
| edufindkorea.comreview and listing sites충청남도 천안시 서북구 중국어 학원 / 교습소 목록 - 학교/학원찾기 | - | 1 | |
| hakwonbi.com천안 중국어학원 10곳 — 학원비·시간당 단가 비교 | 학원비닷컴 | - | 1 | |
| jiatianxia.co.kr찾아오시는길 - 갑천하중국어전문학원 | - | - | |
| jtx.co.kr코차교육(본사) - 갑천하중국어전문학원 | - | - | |
| map.naver.comreview and listing sites차이홍중국어 대교랭귀지스퀘어 천안점 | 1 | 1 | |
| maps.google.comreview and listing sites구글 지도 보기 | - | - | |
| oncechina.co.kr정규 회화 - 천안 원스 중국어 아카데미 | - | 1 |
5 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 천안베이징중국어학원 | 1 | 1 | 1 |
| 원스 어학원 | 2 | 2 | 2 |
| 차이랑중국어 장강국제어학원 | 3 | 3 | 3 |
| 차이홍중국어 대교랭귀지스퀘어 천안점 | 8 | 4 | 4 |
| 천안중국TONG어학원 | 7 | 5 | 5 |
| 바른결에듀 | 4 | 6 | 6 |
| 아벤 어학원 | - | 7 | 7 |
| 더원어학원 천안센터 | 9 | 9 | 8 |
| 차이랑 중국어 불당캠퍼스 | 5 | 8 | 9 |
| 경희실용중국어교습소 | - | 17 | 10 |
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 천안베이징중국어학원 | 1 | 1 | 1 |
| 원스 어학원 | 2 | 2 | 2 |
| 차이랑중국어 장강국제어학원 | 3 | 3 | 3 |
| 차이홍중국어 대교랭귀지스퀘어 천안점 | 8 | 4 | 4 |
| 천안중국TONG어학원 | 7 | 5 | 5 |
| 바른결에듀 | 4 | 6 | 6 |
| 아벤 어학원 | - | 7 | 7 |
| 더원어학원 천안센터 | 9 | 9 | 8 |
| 차이랑 중국어 불당캠퍼스 | 5 | 8 | 9 |
| 경희실용중국어교습소 | - | 17 | 10 |
| AmazingTalker | 10 | 10 | 11 |
| 최선어학원 천안캠퍼스 | 6 | 11 | 12 |