In Nail SalonsRegion Gwangjin-gu regional results
건대 네일샵 추천해 줘
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 21 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | 시그니초네일 건대점 | 12/21 | 62.5±11.2 |
| 2 | 공간네일 건대점 | 11/21 | 39.3±18.5 |
| 3 | 네일빌리언 건대점 | 6/21 | 37.6±1.3 |
| 4 | 네일메이커 건대2호점 | 8/21 | 28.7±13.7 |
| 5 | 이유네일 | 3/21 | 23.8±0.0 |
| 6 | 네일디바 레푸스 | 4/21 | 20.7±4.1 |
| 7 | 건대네일블라썸 | 3/21 | 13.0±3.0 |
| 8 | 드네일 건대점 | 5/21 | 12.4±2.2 |
| 9 | 끌림네일앤래쉬 | 2/21 | 10.4±10.2 |
| 10 | 미쥬네일 건대점 | 3/21 | 9.6±12.1 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| blog.naver.comportal건대네일 추천 "공간네일" 이달의아트 가격 좋은 샵 : 네이버 블로그 | 4 | 3 | |
| gonggannail.com건대점 | 3 | 2 | |
| instagram.comsocial건대네일블라썸 건대네일 건대네일샵 (@blossom0995) ... | 1 | 1 | |
| minsunni.tistory.comportal[건대네일, 네일메이커] 가성비 유지력 미쳤음 잡아뜯어도 안떨어짐 3만원대 아트네일 | 2 | 2 | |
| daangn.comreview and listing sites건대네일 | 서울특별시 광진구 화양동 | 네일샵 | 당근 동네 업체 | 1 | 1 | |
| everysearch.co.kr미쥬네일 건대점 화양동 네일샵 | 네일아트·젤네일·케어·가격 후기 41건 | 뷰티서치 | - | 1 | |
| facebook.comsocial건대 네일디바 본점 02-461-6102 | - | - | |
| keyzard.cc구디맘 블로그 - 건대 네일샵 “끌림네일앤래쉬” 방문 후기 | - | 1 | |
| map.naver.comreview and listing sites네일메이커 건대2호점 | 1 | 1 | |
| pf.kakao.comsocial카카오톡채널 - 시그니초네일 건대점 | 2 | 1 | |
| place.naver.comreview and listing sites네일메이커 건대2호점 | 1 | 1 | |
| placeview.co.krreview and listing sites네일메이커 건대1호점 - 플레이스뷰 | 1 | 1 |
2 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 시그니초네일 건대점 | 1 | 1 | 1 |
| 공간네일 건대점 | 4 | 2 | 2 |
| 네일빌리언 건대점 | 3 | 3 | 3 |
| 네일메이커 건대2호점 | 2 | 4 | 4 |
| 이유네일 | 5 | 5 | 5 |
| 네일디바 레푸스 | 6 | 6 | 6 |
| 건대네일블라썸 | 11 | 9 | 7 |
| 드네일 건대점 | 10 | 7 | 8 |
| 끌림네일앤래쉬 | - | 15 | 9 |
| 미쥬네일 건대점 | - | 28 | 10 |
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 시그니초네일 건대점 | 1 | 1 | 1 |
| 공간네일 건대점 | 4 | 2 | 2 |
| 네일빌리언 건대점 | 3 | 3 | 3 |
| 네일메이커 건대2호점 | 2 | 4 | 4 |
| 이유네일 | 5 | 5 | 5 |
| 네일디바 레푸스 | 6 | 6 | 6 |
| 건대네일블라썸 | 11 | 9 | 7 |
| 드네일 건대점 | 10 | 7 | 8 |
| 끌림네일앤래쉬 | - | 15 | 9 |
| 미쥬네일 건대점 | - | 28 | 10 |
| 건대네일 | 15 | 10 | 11 |
| 블랑쉬네일 건대점 | 16 | 8 | 12 |
| 블랑네일 | 9 | 11 | 13 |
| 네일에땅 | 8 | 16 | 14 |
| 비엘루 네일 | 7 | 13 | 18 |