In Nail SalonsRegion Busan regional results
부산 네일샵 추천해 줘
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 21 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | 손더네일 | 9/21 | 20.6±14.7 |
| 2 | 소하네일 | 2/21 | 18.3±18.4 |
| 3 | 손더네일 속눈썹 서면본점 | 5/21 | 18.2±19.3 |
| 4 | 손끝에서 NAIL&BEAUTY | 5/21 | 16.5±12.7 |
| 5 | 네일십이월 | 3/21 | 13.2±12.8 |
| 6 | 비비네일 | 3/21 | 13.0±3.0 |
| 7 | 네일쏭 서면본점 | 5/21 | 12.6±14.0 |
| 8 | 네일스미다 | 3/21 | 12.1±10.9 |
| 9 | 모우네일 서면점 | 3/21 | 11.6±16.0 |
| 10 | 뷰티핸즈 | 3/21 | 11.4±13.0 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| blog.naver.comportal부산 네일샵 추천 네일쏭 솔직 후기 젤네일 쏙오프부터 속눈썹펌까지 : 네이버 블로그 | 3 | 3 | |
| bizw.krreview and listing sites영네일 | 부산 화명동 네일샵 | - | - | |
| bleejuu.com부산 네일샵 잘하는곳 TOP10 가격 비교 위치 할인 정보 샵 추천 | 1 | 1 | |
| cafe.naver.comcommunity부산 네일 유목민들~~ 네일샵 추천해드려요!! | 1 | 1 | |
| daangn.comreview and listing sites부산광역시 부산진구 부암제3동 이웃들이 자주 ... | 3 | 1 | |
| dailycomein.com부산 네일샵 추천 BEST 5 | 가격, 후기, 주차 완벽 가이드 | - | 1 | |
| instagram.comsocial서면네일/전포네일/부산네일연장/비비네일/연장... | 2 | 2 | |
| kotourlive.com부산 서면 네일아트 가이드: 합리적인 가격의 K-뷰티 ... | - | 1 | |
| map.naver.comreview and listing sites손더네일 속눈썹 서면본점 | 1 | 1 | |
| morrownail.bizw.krreview and listing sites모로우네일 강서구 네일아트네일샵 | - | - | |
| nailunic.tistory.comportal부산 하단 네일샵 추천 BEST 3: 손톱쉐입의 달인과 네일아트 [리얼후기] | - | - | |
| onibrain.com부산 남구 네일샵 추천 BEST 5 | 위치 | 요금 | 이용방법 | 주차 총정리 | - | 1 |
6 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 손더네일 | 1 | 2 | 1 |
| 소하네일 | - | 7 | 2 |
| 손더네일 속눈썹 서면본점 | 11 | 1 | 3 |
| 손끝에서 NAIL&BEAUTY | 5 | 4 | 4 |
| 네일십이월 | 10 | 3 | 5 |
| 비비네일 | 11 | 13 | 6 |
| 네일쏭 서면본점 | 24 | 9 | 7 |
| 네일스미다 | 6 | 10 | 8 |
| 모우네일 서면점 | 2 | 5 | 9 |
| 뷰티핸즈 | 4 | 8 | 10 |
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 손더네일 | 1 | 2 | 1 |
| 소하네일 | - | 7 | 2 |
| 손더네일 속눈썹 서면본점 | 11 | 1 | 3 |
| 손끝에서 NAIL&BEAUTY | 5 | 4 | 4 |
| 네일십이월 | 10 | 3 | 5 |
| 비비네일 | 11 | 13 | 6 |
| 네일쏭 서면본점 | 24 | 9 | 7 |
| 네일스미다 | 6 | 10 | 8 |
| 모우네일 서면점 | 2 | 5 | 9 |
| 뷰티핸즈 | 4 | 8 | 10 |
| 엘로뷰티 | 3 | 6 | 12 |
| 네일푸르 | 7 | 12 | 15 |
| 네일7 | 8 | 15 | 19 |
| 쏘블링네일 | 9 | 17 | 24 |
| 네이버 지도 | 9 | - | - |