광대 축소 잘하는 성형외과 추천해 줘
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 16 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | 1%성형외과 | 5/16 | 25.3±14.2 |
| 2 | 유봄성형외과 | 2/16 | 21.0±0.0 |
| 3 | 에이비성형외과 (AB Plastic Surgery) | 3/16 | 16.6±9.2 |
| 4 | ID병원 | 2/16 | 12.9±23.6 |
| 5 | 에이치성형외과 | 3/16 | 12.7±18.8 |
| 6 | 디에이(DA)성형외과 | 4/16 | 12.4±16.8 |
| 7 | 현대미학성형외과 | 1/16 | 12.0±23.5 |
| 8 | 메이드영성형외과 | 2/16 | 11.6±17.2 |
| 9 | 에톤성형외과 | 2/16 | 10.2±0.8 |
| 10 | 삼사오성형외과의원 | 1/16 | 9.2±18.1 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Nov 1, 2026 | Cited by |
|---|---|---|
| blog.naver.comportal45도광대와 옆광대축소 실제 후기│입체성형외과 : 네이버 블로그 | 3 | |
| daprs.com광대축소 | DA성형외과 강남 - daprs.com | 1 | |
| sungyesa.comcommunity광대 축소수술 8일차 후기 > 윤곽/FACE 수술후기 - 성예사 | - | |
| 21ps.co.kr광대 축소 수술 문의 > 온라인상담 - 21성형외과 | - | |
| abps.co.kr광대 축소 - 예쁘게 나답게, 에이비 성형외과 | 2 | |
| arc-ps.com안면윤곽 | 광대 축소 | 아크성형외과 - 이상적인 곡선을 찾다! | 1 | |
| blog.21ps.co.kr강남 서초 광대축소술, 병원 선택 전에 꼭 알아야 할 핵심 체크리스트 — 21성형외과 | 21성형외과의원 | 1 | |
| blog.dio-ps.com압구정 광대축소 잘하는 곳 — 압구정디오성형외과, 튀어나온 광대가 고민이면 | 1 | |
| cafe.naver.comcommunity광대축소 여백없게 잘하는 곳이요 | 1 | |
| cashdoc.mereview and listing sites광대축소, 어떤 방법이 내게 맞을까? 주사부터 수술까지 한 번에 정리 - 캐시닥 커뮤니티 | 1 | |
| face-plus.co.kr광대축소술 | 앞광대·옆광대 수술 방법·회복·부작용 | 페이스플러스성형외과 | - | |
| idhospital.com안면윤곽 | 사각턱·광대축소 | 아이디병원 | - |
10 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|
| 1%성형외과 | 1 | 1 |
| 유봄성형외과 | 3 | 2 |
| 에이비성형외과 (AB Plastic Surgery) | 10 | 3 |
| ID병원 | - | 4 |
| 에이치성형외과 | 20 | 5 |
| 디에이(DA)성형외과 | - | 6 |
| 현대미학성형외과 | 2 | 7 |
| 메이드영성형외과 | 5 | 8 |
| 에톤성형외과 | 11 | 9 |
| 삼사오성형외과의원 | 4 | 10 |
| Brand | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|
| 1%성형외과 | 1 | 1 |
| 유봄성형외과 | 3 | 2 |
| 에이비성형외과 (AB Plastic Surgery) | 10 | 3 |
| ID병원 | - | 4 |
| 에이치성형외과 | 20 | 5 |
| 디에이(DA)성형외과 | - | 6 |
| 현대미학성형외과 | 2 | 7 |
| 메이드영성형외과 | 5 | 8 |
| 에톤성형외과 | 11 | 9 |
| 삼사오성형외과의원 | 4 | 10 |
| 바노바기성형외과 | 9 | 15 |
| 자연주의성형외과 | 6 | 17 |
| 디에이성형외과 | 7 | 18 |
| 브라운성형외과의원 | 8 | 19 |