In Beer
흑맥주 맛있는 거 추천해 줘
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 24 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | Kozel Dark | 19/24 | 67.8±18.5 |
| 2 | Guinness Draught | 19/24 | 65.0±13.7 |
| 3 | 케스트리처 슈바르츠비어 | 6/24 | 18.2±10.8 |
| 4 | 기네스 | 4/24 | 16.7±12.6 |
| 5 | Erdinger Dunkel | 7/24 | 13.2±2.5 |
| 6 | 올드 라스 푸틴 | 4/24 | 11.8±6.4 |
| 7 | 앤더슨 밸리 오트밀 스타우트 | 2/24 | 10.8±10.5 |
| 8 | Founders Porter | 3/24 | 10.2±13.4 |
| 9 | 하이트 스타우트 | 2/24 | 10.2±14.4 |
| 10 | 파운더스 브렉퍼스트 스타우트 | 4/24 | 9.9±8.5 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| blog.naver.comportal내가 좋아하는 수입 맥주 추천 - 블로그 | 3 | 4 | |
| food.daily.co.kr쌉싸름한 매력이 있는 흑맥주 종류 추천 | 2 | 1 | |
| ggha.net맥주 페스티벌 갔다가 흑맥주 맛을 알아버렸어요! 진짜 맛있는 흑맥주 추천 부탁해요! : 궁금증 해결은 궁금하넷 | 2 | 1 | |
| biz.chosun.commedia[2026 대한민국 주류대상] 버드와이저·기네스 등 맥주 43개 수상 | 1 | - | |
| brunch.co.krportal추울수록 흑맥주가 자꾸 생각 나 | - | - | |
| community.rememberapp.co.kr당신이 아는 흑맥주가 기네스밖에 없다면 반드시 읽어야 할 글 | - | - | |
| cooktail.co.kr흑맥주, 어떤 종류가 당신의 밤을 특별하게 만들까요? | - | - | |
| daily.co.kr쌉싸름한 매력이 있는 흑맥주 종류 추천 푸드 푸드,맥주,흑맥주,흑맥주종류,흑맥주추천,흑맥주종류추천 - 데일리 | - | - | |
| diningcode.comreview and listing sites전국 흑맥주 맛집 Top100 - 다이닝코드 | 1 | 1 | |
| foundersbrewing.comPorter - Founders Brewing Company | - | - | |
| getggul.com부드러운 맛이 일품인 편의점 흑맥주 추천 5 - 겟꿀 | - | - | |
| guinness.comGuinness Draught: The Iconic Irish Stout | Guinness® EN | 1 | 1 |
7 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| Kozel Dark | 1 | 1 | 1 |
| Guinness Draught | 2 | 2 | 2 |
| 케스트리처 슈바르츠비어 | 16 | 7 | 3 |
| 기네스 | - | 6 | 4 |
| Erdinger Dunkel | 7 | 5 | 5 |
| 올드 라스 푸틴 | 11 | 4 | 6 |
| 앤더슨 밸리 오트밀 스타우트 | 4 | 9 | 7 |
| Founders Porter | - | 10 | 8 |
| 하이트 스타우트 | - | 16 | 9 |
| 파운더스 브렉퍼스트 스타우트 | 3 | 3 | 10 |
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| Kozel Dark | 1 | 1 | 1 |
| Guinness Draught | 2 | 2 | 2 |
| 케스트리처 슈바르츠비어 | 16 | 7 | 3 |
| 기네스 | - | 6 | 4 |
| Erdinger Dunkel | 7 | 5 | 5 |
| 올드 라스 푸틴 | 11 | 4 | 6 |
| 앤더슨 밸리 오트밀 스타우트 | 4 | 9 | 7 |
| Founders Porter | - | 10 | 8 |
| 하이트 스타우트 | - | 16 | 9 |
| 파운더스 브렉퍼스트 스타우트 | 3 | 3 | 10 |
| 새뮤얼 스미스 오트밀 스타우트 | 9 | 13 | 12 |
| 하이네켄 다크 | - | 8 | 13 |
| 기네스 엑스트라 스타우트 | 6 | 14 | 16 |
| 풀러스 런던 포터 | 5 | 12 | 17 |
| Guinness Original | 8 | 15 | 19 |
| CU포켓 | 10 | 17 | 21 |