해외 테마파크 중에 가볼 만한 곳 어디야?
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 24 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | 유니버설 스튜디오 재팬 | 18/24 | 56.7±11.4 |
| 2 | Europa-Park | 17/24 | 54.6±16.6 |
| 3 | 도쿄 디즈니씨 | 13/24 | 51.3±6.3 |
| 4 | 상하이 디즈니랜드 | 10/24 | 28.8±15.0 |
| 5 | 홍콩 디즈니랜드 | 7/24 | 26.8±15.8 |
| 6 | Walt Disney World Magic Kingdom | 9/24 | 24.4±11.6 |
| 7 | 에프텔링 | 9/24 | 21.8±2.0 |
| 8 | 월트 디즈니 월드 | 8/24 | 18.3±11.3 |
| 9 | Universal Studios Singapore | 8/24 | 18.0±6.1 |
| 10 | Universal Orlando Resort | 8/24 | 16.2±10.4 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| blog.naver.comportal2025년 세계에서 가장 인기 있는 놀이공원 TOP10 - 블로그 - 네이버 | 4 | 3 | |
| getyourguide.comreview and listing sites전 세계 최고의 테마파크 10곳 - GetYourGuide | 2 | 2 | |
| a.sarangchais.com해외 테마파크 여행기, 직접 다녀온 솔직 후기 | - | - | |
| amusementparkranker.comTop 10 Theme Parks in the World (2026 Ranking) | 2 | 1 | |
| cafe.naver.comcommunity(정리왕) 한국에서 여권없이 갈 수있는 해외여행1. | 2 | - | |
| darakstorys.blogspot.comportal전 세계 디즈니랜드 6곳 총정리 | 디즈니랜드 있는 나라 도장 깨기 | 다락방이야기들 | - | - | |
| disneyexperiences.comOVERVIEW NEW DEVELOPMENTS Tokyo Disney Resort h | - | - | |
| disneyparksblog.comYour Ultimate Guide to Shanghai Disney Resort | - | - | |
| egloos.comportal어린이 VS 어른이! 취향 따라 확실하게 갈리는 해외 여행지 맞대결 | - | - | |
| ggtour.or.krpublic여기, 우리나라 맞아?? | 추천 가볼만한 곳 | 추천여행 | - | 1 | |
| globalexplorers.tistory.comportal놀이공원 천국! 테마파크 유명한 해외 도시 총정 | 1 | 1 | |
| hongkongdisneyland.comAttractions | Hong Kong Disneyland Resort | - | 1 |
11 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 유니버설 스튜디오 재팬 | 6 | 1 | 1 |
| Europa-Park | 2 | 2 | 2 |
| 도쿄 디즈니씨 | 1 | 3 | 3 |
| 상하이 디즈니랜드 | 5 | 5 | 4 |
| 홍콩 디즈니랜드 | 7 | 6 | 5 |
| Walt Disney World Magic Kingdom | 3 | 4 | 6 |
| 에프텔링 | 11 | 7 | 7 |
| 월트 디즈니 월드 | 18 | 10 | 8 |
| Universal Studios Singapore | 8 | 8 | 9 |
| Universal Orlando Resort | 9 | 11 | 10 |
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 유니버설 스튜디오 재팬 | 6 | 1 | 1 |
| Europa-Park | 2 | 2 | 2 |
| 도쿄 디즈니씨 | 1 | 3 | 3 |
| 상하이 디즈니랜드 | 5 | 5 | 4 |
| 홍콩 디즈니랜드 | 7 | 6 | 5 |
| Walt Disney World Magic Kingdom | 3 | 4 | 6 |
| 에프텔링 | 11 | 7 | 7 |
| 월트 디즈니 월드 | 18 | 10 | 8 |
| Universal Studios Singapore | 8 | 8 | 9 |
| Universal Orlando Resort | 9 | 11 | 10 |
| 페라리 월드 아부다비 | 13 | 9 | 11 |
| 유니버설 에픽 유니버스 | 10 | 17 | 14 |