휴대용 블루투스 스피커 추천해 줘
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 24 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | JBL 플립 7 | 10/24 | 41.2±9.6 |
| 2 | JBL Charge 6 | 9/24 | 22.5±14.0 |
| 3 | JBL Clip 5 | 7/24 | 20.9±9.2 |
| 4 | Bose SoundLink Flex | 9/24 | 18.6±12.4 |
| 5 | JBL Go 5 | 6/24 | 18.2±13.4 |
| 6 | JBL GO 4 | 5/24 | 17.8±4.3 |
| 7 | Sony SRS-XB100 | 5/24 | 17.5±16.8 |
| 8 | JBL Flip 6 | 9/24 | 16.1±4.3 |
| 9 | Tronsmart T8 | 3/24 | 13.3±1.1 |
| 10 | 비파노 HB-01 | 2/24 | 12.0±11.8 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| blog.naver.comportal2025년 봄, 최고의 휴대용 블루투스 스피커 TOP6 – 성능·휴대성·가성비까지 완벽 비교! : 네이버 블로그 | 3 | 2 | |
| hoft.tistory.comportal블루투스 스피커 추천 5종 비교 (2026년 9월) — 공식 배터리시간 vs ... | 1 | 1 | |
| juda9.tistory.comportal블루투스 스피커 추천 2026 — 휴대용·음질·배터리 완전 비교 - juda | - | - | |
| almyunjoa.tistory.comportal10만원대 블루투스 스피커 끝판왕 추천 비교 TOP3 | - | - | |
| bose.co.kr[BOSE] 보스 사운드링크 플렉스 스피커(2세대) : BOSE 공식 온라인 스토어 | - | 1 | |
| cupass.co.kr휴대용 블루투스 스피커 추천 TOP 5, 인기 제품 선택 구매 가이드 | 1 | 1 | |
| en.wikipedia.orgreference2026 in music | - | - | |
| gola4u.com블루투스 스피커 추천 TOP 8 | IPX7·TWS·24W 핵심 스펙 (2025 최신) | - | 1 | |
| guidewell.kr휴대용 블루투스 스피커 추천 Best5 - 가이드웰 - Guide Well | 1 | 1 | |
| harunechoice.com[2025] 휴대용 블루투스 스피커 추천 Best 5 - 하루네초이스 | 1 | 1 | |
| kingguide.co.krTOP 7 음질 좋은 블루투스 스피커 추천 (2026 순위) - 킹가이드 | 1 | - | |
| komerica-man.tistory.comportal2026년 미국 아마존 베스트셀러 블루투스 스피커 TOP 7 — 야외용 ... | - | - |
9 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| JBL 플립 7 | 1 | 1 | 1 |
| JBL Charge 6 | 2 | 2 | 2 |
| JBL Clip 5 | 9 | 7 | 3 |
| Bose SoundLink Flex | 14 | 3 | 4 |
| JBL Go 5 | 29 | 9 | 5 |
| JBL GO 4 | 3 | 5 | 6 |
| Sony SRS-XB100 | 7 | 4 | 7 |
| JBL Flip 6 | 11 | 6 | 8 |
| Tronsmart T8 | 16 | 11 | 9 |
| 비파노 HB-01 | 6 | 17 | 10 |
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| JBL 플립 7 | 1 | 1 | 1 |
| JBL Charge 6 | 2 | 2 | 2 |
| JBL Clip 5 | 9 | 7 | 3 |
| Bose SoundLink Flex | 14 | 3 | 4 |
| JBL Go 5 | 29 | 9 | 5 |
| JBL GO 4 | 3 | 5 | 6 |
| Sony SRS-XB100 | 7 | 4 | 7 |
| JBL Flip 6 | 11 | 6 | 8 |
| Tronsmart T8 | 16 | 11 | 9 |
| 비파노 HB-01 | 6 | 17 | 10 |
| 마샬 엠버튼 3 | 5 | 10 | 13 |
| Sony ULT FIELD 1 | 10 | 8 | 14 |
| JBL GO 3 | 4 | 14 | 19 |
| 샤오미 블루투스 스피커 XMYX04WM | 8 | 20 | 26 |