In Bollywood
역대 최고의 발리우드 영화는?
AI Visibility Ranking
Brands ordered by GenRank score for this question.
DirectionalQuestion-level figures rest on at most 24 answers per brand, so treat them as direction, not a verdict; the category ranking is the number to judge by. Scores are for the week of 2026-11-08. ± is the 95% confidence interval where the sampling allows one.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | 3 Idiots | 16/24 | 53.9±16.3 |
| 2 | 쇼라이 | 12/24 | 47.6±20.1 |
| 3 | Dangal | 15/24 | 43.8±13.5 |
| 4 | 마더 인디아 | 6/24 | 26.4±16.0 |
| 5 | Dilwale Dulhania Le Jayenge | 8/24 | 17.6±2.7 |
| 6 | 칼키 2898 AD | 3/24 | 15.6±14.1 |
| 7 | 라간 | 7/24 | 15.0±5.5 |
| 8 | 무갈에 아잠 (Mughal-e-Azam, 1960) | 5/24 | 14.4±11.4 |
| 9 | 피케이 : 별에서 온 얼간이 | 4/24 | 12.7±15.9 |
| 10 | Gangs of Wasseypur | 3/24 | 7.8±6.9 |
Sources these answers cited
The sites each surface's answer cited this week. The logos are the surfaces that cited the site.
| Source | Oct 25, 2026 | Nov 1, 2026 | Cited by |
|---|---|---|---|
| blog.naver.comportal[영화 리뷰] 인도 신화와 디스토피아 SF의 경이로운 만남, 압도적 스케일의 대서사시 - <칼키 2898 AD> (Kalki 2898 AD, 202.... | 2 | 3 | |
| imdb.comreview and listing sitesThe 100 Greatest Hindi Movies of All Time | 1 | 1 | |
| google.comportalDil Chahta Hai | 2 | 2 | |
| reelflow.haul.kr두런다르: 2026 발리우드 지형도 변화 | - | - | |
| cine21.com정인채(델리 통신원) | - | - | |
| cineseo.tistory.comportal인도 영화 발리우드 뜻 추천 TOP 5 - cineseo.tistory.com | 1 | 1 | |
| daily.co.kr데일리 - 세 얼간이부터 라이프 오브 파이까지, 매력적인 인도 영화 10 영화 영화,인도,인도영화,발리우드,발리우드영화,인도영화 ... | - | 1 | |
| genrank.com역대 최고의 발리우드 영화는? | GenRank | 1 | 1 | |
| gflix.kr인도 영화 추천 TOP 15 (2026 최신) | - | - | |
| hankookilbo.commedia영화 제작 세계 1위, 인도 발리우드의 힘-오피니언 | - | 1 | |
| insight.co.kr"알 이즈 웰!" 발리우드 명작 '세 얼간이', 15년 만에 속편 제작... 이번엔 '네 얼간이'로 온다 | - | 1 | |
| kmrb.or.krpublic현장목소리 인도의 연령등급과 | 1 | 1 |
7 more
Rank trend
Top 10 brands across editions. Five highlighted; the rest in gray.
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 3 Idiots | 3 | 2 | 1 |
| 쇼라이 | 2 | 1 | 2 |
| Dangal | 1 | 3 | 3 |
| 마더 인디아 | 10 | 4 | 4 |
| Dilwale Dulhania Le Jayenge | 5 | 5 | 5 |
| 칼키 2898 AD | - | 9 | 6 |
| 라간 | 6 | 8 | 7 |
| 무갈에 아잠 (Mughal-e-Azam, 1960) | 9 | 7 | 8 |
| 피케이 : 별에서 온 얼간이 | 4 | 6 | 9 |
| Gangs of Wasseypur | 12 | 14 | 10 |
| Brand | Oct 25, 2026 | Nov 1, 2026 | Nov 8, 2026 |
|---|---|---|---|
| 3 Idiots | 3 | 2 | 1 |
| 쇼라이 | 2 | 1 | 2 |
| Dangal | 1 | 3 | 3 |
| 마더 인디아 | 10 | 4 | 4 |
| Dilwale Dulhania Le Jayenge | 5 | 5 | 5 |
| 칼키 2898 AD | - | 9 | 6 |
| 라간 | 6 | 8 | 7 |
| 무갈에 아잠 (Mughal-e-Azam, 1960) | 9 | 7 | 8 |
| 피케이 : 별에서 온 얼간이 | 4 | 6 | 9 |
| Gangs of Wasseypur | 12 | 14 | 10 |
| 지상의 별처럼 | 7 | 10 | 11 |
| Pyaasa | - | - | 13 |
| Hera Pheri | 8 | 12 | 16 |
| Ramesh Sippy | 15 | - | - |