건강 관리에 가장 좋은 헬스 앱은?
Health & Fitness AppsNamed in 3 of 24 answers
#11
13.5
Rank by surface
Claude#3
Brand profile
Google이 개발한 건강 기록 관리 서비스로, 사용자가 자신의 건강 데이터를 한곳에 모아 관리할 수 있도록 돕습니다.
3 questions, 2 categoriesAs of Nov 12, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| Health & Fitness Apps | - | 2 | 14.0 |
| Fitness & Workout Apps | - | 1 | 5.3 |
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | apps.apple.com | 2 |
| 2 | digitalauthority.me | 2 |
| 3 | innerbuddies.com | 2 |
| 4 | blog.naver.com | 1 |
| 5 | cafe.naver.com | 1 |
| 6 | cbgms.chungbuk.go.kr | 1 |
| 7 | clien.net | 1 |
| 8 | ezwb.net | 1 |
| 9 | flower-plant.tistory.com | 1 |
| 10 | getfree.app | 1 |
For the brand's best questions: of each surface's 3 answers, how many named it.
| Questions | ||||||
|---|---|---|---|---|---|---|
| 1건강 관리에 가장 좋은 헬스 앱은? | 0 | 0 | 2 | 0 | 0 | 0 |
| 2가장 좋은 운동이나 피트니스 앱은? | 1 | 0 | 0 | 0 | 0 | 0 |
| 3가장 좋은 운동 기록 앱은? | 0 | 0 | 0 | 0 | 1 | 0 |
Comments appear after an automated check against the comment rules.
No comments yet.