아이 있는 가족에게 가장 좋은 영상 스트리밍 앱은?
Video Streaming AppsNamed in 6 of 24 answers
#7
14.4
Rank by surface
Claude#6
Microsoft Copilot#6
Brand profile
아마존이 운영하는 주문형 비디오 스트리밍 서비스로, 프라임 구독자에게 제공됩니다. 2006년 출시되었습니다.
23 questions, 18 categoriesAs of Nov 12, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| Video Streaming Apps | - | 5 | 28.5 |
| Hollywood | - | 1 | 6.9 |
| Drama Series | - | 2 | 6.5 |
| Television & Streaming | - | 1 | 5.7 |
| VPN Services | - | 1 | 5.6 |
| Bollywood | - | 1 | 2.9 |
| Variety Shows | - | 1 | 2.0 |
| Telenovelas | - | 1 | 1.9 |
| Comedy Series | - | 1 | 1.7 |
| Reality TV | - | 1 | 1.4 |
| Romance | - | 1 | 1.4 |
| Media & Entertainment | - | 1 | 1.0 |
| Digital Creators | - | 1 | 0.6 |
| Speakers & Home Audio | - | 1 | 0.6 |
| Korean Cinema | - | 1 | 0.5 |
| Film & Cinema | - | 1 | 0.5 |
| Animated Films | - | 1 | 0.5 |
| Anime Series | - | 1 | 0.5 |
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | blog.naver.com | 13 |
| 2 | goodnow.kr | 7 |
| 3 | kr.fliflik.com | 6 |
| 4 | google.com | 5 |
| 5 | choicemon.com | 5 |
| 6 | top10vpn.com | 4 |
| 7 | ukeysoft.com | 4 |
| 8 | youcompare.com | 4 |
| 9 | dreaminfo.tistory.com | 3 |
| 10 | ottrank.kr | 3 |
For the brand's best questions: of each surface's 3 answers, how many named it.
| Questions | ||||||
|---|---|---|---|---|---|---|
| 1아이 있는 가족에게 가장 좋은 영상 스트리밍 앱은? | 0 | 0 | 1 | 0 | 0 | 3 |
| 2가장 좋은 영상 스트리밍 앱은? | 0 | 0 | 2 | 0 | 0 | 3 |
| 3할리우드 로맨틱 코미디 영화 추천해 줘 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4요즘 OTT에서 볼 만한 시리즈 추천해 줘 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5시즌제 미드 중에 정주행할 만한 거 추천해 줘 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6스트리밍에 가장 좋은 VPN은? | 0 | 1 | 0 | 0 | 0 | 2 |
| 7입문자에게 추천할 발리우드 영화는? | 0 | 0 | 1 | 0 | 0 | 0 |
| 8추리 예능 추천해 줘 | 0 | 0 | 0 | 1 | 0 | 0 |
Comments appear after an automated check against the comment rules.
No comments yet.