What are the best spreadsheet alternatives for data analysis?
Business Intelligence ToolsNamed in 1 of 6 answers
#29
8.4
Rank by surface
Gemini#8
Brand profile
A software company providing a platform for data science and analytics, focusing on data preparation, blending, and advanced analytics.
3 questions · 3 categories · As of Nov 12, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| Business Intelligence Tools | #60of 85 | 1 | 8.4 |
| Machine Learning Platforms | #135of 136 | 1 | 3.8 |
| Data & Analytics Software | #149of 323 | 1 | 6.0 |
Brands named in the same answers as Alteryx in the last four weeks, counted in answers.
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | learn.g2.com | 2 |
| 2 | cake.ai | 1 |
| 3 | camelai.com | 1 |
| 4 | challengingvoice.com | 1 |
| 5 | comptia.org | 1 |
| 6 | crn.com | 1 |
| 7 | domo.com | 1 |
| 8 | g2.com | 1 |
| 9 | gartner.com | 1 |
| 10 | google.com | 1 |
For the brand's best questions: of each surface's 1 answers, how many named it.
| Questions | ||||||
|---|---|---|---|---|---|---|
| 1What are the best spreadsheet alternatives for data analysis? | 0 | 0 | 0 | 1 | 0 | 0 |
| 2What are the best data and analytics software tools? | 0 | 0 | 0 | 0 | 1 | 0 |
| 3What are the best machine learning platforms? | 0 | 0 | 0 | 0 | 0 | 1 |
Comments appear after an automated check against the comment rules.
No comments yet.