홈트레이닝에 가장 좋은 앱은?
Fitness & Workout AppsNamed in 10 of 24 answers
#4
22.3
Rank by surface
Gemini#3
Google AI Overviews#4
Brand profile
한국의 온라인 홈트레이닝 서비스로, 다양한 운동 클래스와 전문가 코칭을 제공합니다.
4 questions, 2 categoriesAs of Nov 12, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| Fitness & Workout Apps | - | 3 | 29.3 |
| Health & Fitness Apps | - | 1 | 1.6 |
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | blog.naver.com | 5 |
| 2 | apps.apple.com | 4 |
| 3 | fitnessdirector.tistory.com | 4 |
| 4 | mockingwalking.tistory.com | 4 |
| 5 | play.google.com | 4 |
| 6 | youtube.com | 3 |
| 7 | apppedia.co.kr | 1 |
| 8 | coordijulia.tistory.com | 1 |
| 9 | digihealth.blog | 1 |
| 10 | donabona.tistory.com | 1 |
For the brand's best questions: of each surface's 3 answers, how many named it.
| Questions | ||||||
|---|---|---|---|---|---|---|
| 1홈트레이닝에 가장 좋은 앱은? | 3 | 0 | 0 | 3 | 1 | 0 |
| 2무료로 쓰기 좋은 운동 앱은? | 0 | 0 | 0 | 0 | 0 | 0 |
| 3가장 좋은 운동이나 피트니스 앱은? | 1 | 0 | 0 | 0 | 0 | 0 |
| 4건강 관리에 가장 좋은 헬스 앱은? | 1 | 0 | 0 | 0 | 0 | 0 |
Comments appear after an automated check against the comment rules.
No comments yet.