가성비 좋은 밀키트 서비스는?
Food & DeliveryNamed in 6 of 24 answers
#9
14.9
Rank by surface
Google AI Overviews#3
Gemini#5
Brand profile
이마트의 자체 식품 브랜드로, 다양한 간편식과 가공식품을 선보입니다.
3 questions, 3 categoriesAs of Nov 12, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| Food & Delivery | - | 1 | 14.9 |
| Dairy & Plant-Based Alternatives | - | 1 | 3.8 |
| Instant Noodles & Ready Meals | - | 1 | 0.6 |
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
| Rank | Source | Citing answers |
|---|---|---|
| 1 | kurly.com | 3 |
| 2 | emart.ssg.com | 2 |
| 3 | blog.naver.com | 2 |
| 4 | foodinfo.nanjobstory.com | 2 |
| 5 | coupang.com | 1 |
| 6 | doriproduct.oopy.io | 1 |
| 7 | ghostlog.org | 1 |
| 8 | luvgg.com | 1 |
| 9 | mkhealth.co.kr | 1 |
| 10 | modutier.com | 1 |
For the brand's best questions: of each surface's 3 answers, how many named it.
| Questions | ||||||
|---|---|---|---|---|---|---|
| 1가성비 좋은 밀키트 서비스는? | 1 | 1 | 0 | 2 | 1 | 1 |
| 2가성비 좋은 유제품 브랜드는? | 0 | 0 | 1 | 0 | 0 | 0 |
| 3즉석밥 브랜드 중에 어디가 제일 맛있어? | 0 | 0 | 0 | 0 | 1 | 0 |
Comments appear after an automated check against the comment rules.
No comments yet.