Which CRM software offers the best value for money?
CRM SoftwareNamed in 1 of 3 answers
#10
16.9
Rank by surface
Claude#6
Brand profile
A free-to-use version of Zoho CRM software, designed for small businesses or individual users, offering basic contact management and lead tracking functionalities.
1 questions · 1 categories · As of Nov 1, 2026
| Categories | Category rank | Questions | Score |
|---|---|---|---|
| CRM Software | #22of 27 | 1 | 16.9 |
Brands named in the same answers as Zoho CRM's Free Edition in the last four weeks, counted in answers.
| Brand | Answers naming the brand | Named alongside |
|---|---|---|
| Zoho CRM | 9 | Pipedrive (8), HubSpot CRM (7), Freshsales (6) |
| Pipedrive | 8 | Zoho CRM (8), HubSpot CRM (6), Freshsales (5) |
| HubSpot CRM | 7 | Zoho CRM (7), Pipedrive (6), Freshsales (6) |
| Salesforce | 5 | Zoho CRM (5), Pipedrive (4), HubSpot CRM (3) |
| Freshsales | 6 | HubSpot CRM (6), Zoho CRM (6), Pipedrive (5) |
| Microsoft Dynamics 365 | 3 | Pipedrive (3), Salesforce (3), Zoho CRM (3) |
| monday CRM | 4 | Pipedrive (4), Zoho CRM (4), HubSpot CRM (3) |
| Salesforce Sales Cloud | 2 | Pipedrive (2), monday CRM (2), Microsoft Dynamics 365 (2) |
| Close | 3 | Pipedrive (3), HubSpot CRM (3), Zoho CRM (3) |
| HubSpot | 2 | Pipedrive (2), Microsoft Dynamics 365 (2), Salesforce (2) |
| HubSpot Sales Hub | 2 | Pipedrive (2), monday CRM (2), Microsoft Dynamics 365 (2) |
| Oracle CX | 2 | Pipedrive (2), Microsoft Dynamics 365 (2), Salesforce (2) |
| HubSpot Free | 2 | Pipedrive (2), HubSpot CRM (2), Freshsales (2) |
| Freshworks | 2 | Pipedrive (2), HubSpot CRM (2), Salesforce (2) |
| Nutshell | 2 | HubSpot CRM (2), Freshsales (2), Zoho CRM (2) |
| Less Annoying CRM | 2 | Pipedrive (2), HubSpot CRM (2), Zoho CRM (2) |
| Oracle Sales | 1 | Pipedrive (1), Oracle CX (1), Microsoft Dynamics 365 (1) |
| Salesforce Starter Suite | 1 | Pipedrive (1), HubSpot CRM (1), Close (1) |
| Zoho CRM Standard | 1 | Pipedrive (1), HubSpot Free (1), HubSpot CRM (1) |
| Zendesk | 1 | Zoho CRM's Free Edition (1), HubSpot CRM (1), Salesforce (1) |
| Capsule CRM | 1 | Pipedrive (1), monday CRM (1), HubSpot CRM (1) |
| Zoho CRM's Free Edition | 1 | Zendesk (1), HubSpot CRM (1), Salesforce (1) |
| OnePageCRM | 1 | Zendesk (1), Zoho CRM's Free Edition (1), HubSpot CRM (1) |
| Bigin by Zoho CRM | 1 | Pipedrive (1), HubSpot Free (1), HubSpot CRM (1) |
| Zendesk Sell | 1 | Pipedrive (1), monday CRM (1), Oracle CX (1) |
| SAP Sales Cloud | 1 | Pipedrive (1), Zendesk Sell (1), monday CRM (1) |
| Agile CRM | 1 | Zendesk (1), Zoho CRM's Free Edition (1), HubSpot CRM (1) |
Sites the answers naming this brand cited in the last four weeks. Counts are citing answers.
The answers that named this brand cited no sources in the last four weeks.
For the brand's best questions: of each surface's 1 answers, how many named it.
| Questions | |||
|---|---|---|---|
| 1Which CRM software offers the best value for money? | 0 | 1 | 0 |
Comments appear after an automated check against the comment rules.
No comments yet.