In Tea
Brands ordered by GenRank score for this question.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | 요기티 | 2/3 | 70.0 |
| 2 | Celestial Seasonings – Sleepytime | 2/3 | 47.8 |
| 3 | Celestial Seasonings Chamomile tea | 2/3 | 45.5 |
| 4 | Harney & Sons – Chamomile Herbal | 1/3 | 27.8 |
| 5 | Pukka – Chamomile, Vanilla & Manuka Honey | 1/3 | 25.6 |
| 6 | Traditional Medicinals – Organic Chamomile & Lavender | 1/3 | 24.1 |
| 7 | 베드타임 | 1/3 | 22.3 |
| 8 | Yogi Tea Relaxed Mind | 1/3 | 19.6 |
| 9 | Yogi Tea Stress Relief | 1/3 | 18.1 |
| 10 | 셀레셜 시즈닝스 | 1/3 | 17.1 |
| 11 | 푸카 | 1/3 | 15.7 |
| 12 | Pukka Night Time | 1/3 | 15.2 |
| 13 | Pukka Relax | 1/3 | 14.8 |
| 14 | Pukka Love | 1/3 | 14.5 |
| 15 | 로네펠트 | 1/3 | 14.2 |
| 16 | Ronnefeldt Rooibos Vanilla | 1/3 | 13.7 |
| 17 | 윈터드림 | 1/3 | 13.5 |
| 18 | 쿠스미 티 | 1/3 | 13.3 |
| 19 | 비 쿨 | 1/3 | 13.2 |
| 20 | Kusmi Tea AquaRosa | 1/3 | 13.0 |
Top 10 brands across editions. Five highlighted; the rest in gray.