Brands ordered by GenRank score for this question.
| Rank | Brand | Named by | Score |
|---|---|---|---|
| 1 | IKEA | 3/3 | 86.9 |
| 2 | Wyze | 3/3 | 61.8 |
| 3 | Hampton Bay | 3/3 | 59.1 |
| 4 | Lowe's | 3/3 | 51.4 |
| 5 | Target | 2/3 | 41.2 |
| 6 | Commercial Electric (Home Depot brand) | 2/3 | 40.5 |
| 7 | Threshold | 2/3 | 40.3 |
| 8 | TRADFRI | 2/3 | 38.5 |
| 9 | Room Essentials (Target brand) | 2/3 | 37.3 |
| 10 | Project Source (Lowe's brand) | 2/3 | 36.5 |
| 11 | Wayfair Basics (private-label brand) | 2/3 | 33.7 |
| 12 | Govee | 2/3 | 29.9 |
| 13 | Home Depot | 2/3 | 28.0 |
| 14 | Allen + Roth | 2/3 | 27.8 |
| 15 | Utilitech | 1/3 | 25.6 |
| 16 | Sengled | 1/3 | 23.1 |
| 17 | TP-Link Kasa | 1/3 | 20.3 |
| 18 | WiZ | 1/3 | 20.1 |
| 19 | TP-Link | 1/3 | 18.7 |
| 20 | Project 62 | 1/3 | 17.1 |
Top 10 brands across editions. Five highlighted; the rest in gray.