Regional index
Real Estate Agents & Brokerages in Dallas, TX
Texas, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 65
- Named by two or more surfaces
- 2
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Cameron Johnson | 1/5 | 39.0 |
| 2 | The Agency Dallas | 2/5 | 30.5 |
| 3 | Cameron Johnson - Dallas Texas Realtor | 1/5 | 30.0 |
| 4 | Evan Downey | 1/5 | 26.4 |
| 5 | Evan Downey Real Estate Group | 1/5 | 24.3 |
| 6 | eXp Realty | 1/5 | 23.0 |
| 7 | Nitin Gupta | 1/5 | 21.9 |
| 8 | Damon Williamson | 2/5 | 21.4 |
| 9 | Templeton Real Estate Group | 1/5 | 21.1 |
| 10 | Jamie Simpson | 1/5 | 20.5 |
| 11 | Christine Danuser | 1/5 | 20.0 |
| 12 | Tiya Nguyen | 1/5 | 20.0 |
| 13 | Unlocking DFW Realty Team | 1/5 | 19.5 |
| 14 | Living in Dallas Texas Team | 1/5 | 19.1 |
| 15 | Levi Lascsak | 1/5 | 18.8 |
| 16 | Briggs Freeman Sotheby's International Realty | 1/5 | 18.4 |
| 17 | Susan Baldwin | 2/5 | 18.0 |
| 18 | Ebby Halliday | 1/5 | 17.9 |
| 19 | Dan Harker | 2/5 | 17.6 |
| 20 | Dee Evans | 2/5 | 17.3 |
| 21 | Susan Melnick | 2/5 | 15.6 |
| 22 | Jeff Hahn | 2/5 | 15.5 |
| 23 | Compass | 1/5 | 15.4 |
| 24 | Matt Templeton | 2/5 | 14.4 |
| 25 | Erin Mathews | 1/5 | 13.5 |
| 26 | Julio Romero | 2/5 | 12.9 |
| 27 | Allie Beth Allman & Associates | 1/5 | 12.5 |
| 28 | Phil Hobson | 2/5 | 11.3 |
| 29 | Harrison Lilly | 1/5 | 11.2 |
| 30 | Hgroup | 2/5 | 11.2 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Real Estate Agents & Brokerages in Dallas, TX” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-realestate-agents/r/us-tx-dallas