Regional index
Real Estate Agents & Brokerages in Philadelphia, PA
Pennsylvania, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 63
- Named by two or more surfaces
- 3
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Karrie Gavin | 2/5 | 44.9 |
| 2 | Mike McCann | 3/5 | 41.0 |
| 3 | Arielle Roemer | 3/5 | 40.3 |
| 4 | Alison Simon | 3/5 | 32.2 |
| 5 | Maria Quattrone | 2/5 | 31.9 |
| 6 | Moon Philadelphia | 1/5 | 30.0 |
| 7 | Philly Home Girls | 2/5 | 27.5 |
| 8 | The Mike McCann Team | 1/5 | 26.4 |
| 9 | Elizabeth Convery | 2/5 | 24.0 |
| 10 | Berkshire Hathaway HomeServices Fox & Roach | 2/5 | 23.4 |
| 11 | Keller Williams Empower | 2/5 | 23.1 |
| 12 | Venture Philly Group | 1/5 | 21.9 |
| 13 | The Eric Fox Team | 1/5 | 21.1 |
| 14 | Philly Home Collective | 1/5 | 20.5 |
| 15 | The Somers Team | 2/5 | 19.6 |
| 16 | RE/MAX One Realty | 2/5 | 19.2 |
| 17 | OCF Realty | 2/5 | 18.7 |
| 18 | Compass | 2/5 | 17.2 |
| 19 | Reid Rosenthal | 2/5 | 11.7 |
| 20 | PhillyLiving Team | 1/5 | 11.5 |
| 21 | Gregg Kravitz | 1/5 | 10.5 |
| 22 | Meghan Klauder | 1/5 | 10.0 |
| 23 | The Capri Dessecker Team | 1/5 | 10.0 |
| 24 | Center City Team / Frank DeFazio | 1/5 | 9.4 |
| 25 | Douglas Pearson | 1/5 | 9.4 |
| 26 | David Snyder’s team | 1/5 | 9.3 |
| 27 | The Jennifer Grosskopf Group | 1/5 | 9.0 |
| 28 | Elfant Wissahickon Realtors | 1/5 | 8.8 |
| 29 | Sarah West | 1/5 | 8.8 |
| 30 | Mike Bottaro | 1/5 | 8.7 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Real Estate Agents & Brokerages in Philadelphia, PA” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-realestate-agents/r/us-pa-philadelphia