Regional index
Real Estate Agents & Brokerages in New York City
New York, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 31
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | The Corcoran Group | 3/5 | 46.2 |
| 2 | Compass | 3/5 | 44.0 |
| 3 | Douglas Elliman | 4/5 | 33.3 |
| 4 | The Bizzarro Agency | 3/5 | 28.9 |
| 5 | SERHANT. | 2/5 | 28.1 |
| 6 | Noble Black | 2/5 | 24.6 |
| 7 | Prevu | 2/5 | 24.4 |
| 8 | The Modlin Group | 1/5 | 23.0 |
| 9 | Sotheby’s International Realty | 2/5 | 20.6 |
| 10 | Eklund & Gomes | 1/5 | 20.0 |
| 11 | Manhattan Realty Group | 1/5 | 16.8 |
| 12 | Christie’s International Real Estate | 1/5 | 16.5 |
| 13 | REAL New York | 2/5 | 13.1 |
| 14 | Coldwell Banker Village Green | 2/5 | 13.0 |
| 15 | The Agency - New York | 1/5 | 12.3 |
| 16 | ELIKA Real Estate | 2/5 | 11.7 |
| 17 | Cooper & Cooper Real Estate | 1/5 | 10.8 |
| 18 | The Braswell Team at Compass | 1/5 | 10.0 |
| 19 | Brown Harris Stevens | 1/5 | 9.8 |
| 20 | Donald Lai - Corcoran | 1/5 | 9.4 |
| 21 | BH&G R E Realty Connect | 1/5 | 8.2 |
| 22 | NestApple | 1/5 | 7.3 |
| 23 | Hauseit | 1/5 | 7.1 |
| 24 | The SidMar Group | 1/5 | 6.8 |
| 25 | Homes R Us Realty of NY | 1/5 | 5.0 |
| 26 | Sotheby’s | 1/5 | 4.8 |
| 27 | eXp Realty | 1/5 | 4.7 |
| 28 | Keller Williams Landmark II | 1/5 | 4.3 |
| 29 | Elegran | 1/5 | 4.2 |
| 30 | Howard Hanna | 1/5 | 4.2 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Real Estate Agents & Brokerages in New York City” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-realestate-agents/r/us-ny-new-york