Regional index
Real Estate Agents & Brokerages in Atlanta, GA
Georgia, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 58
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Ansley Real Estate Christie's | 4/5 | 55.8 |
| 2 | Bonneau Ansley | 2/5 | 49.8 |
| 3 | Justin Landis Group | 4/5 | 45.7 |
| 4 | Anna K Intown Real Estate Team | 2/5 | 37.9 |
| 5 | Christa Huffstickler | 2/5 | 33.0 |
| 6 | Chase Mizell | 3/5 | 32.8 |
| 7 | Compass | 4/5 | 30.0 |
| 8 | Engel & Völkers Atlanta | 2/5 | 29.6 |
| 9 | Atlanta Fine Homes Sotheby's | 3/5 | 27.9 |
| 10 | Anna Kilinski | 2/5 | 24.4 |
| 11 | Andy Peters Team | 2/5 | 21.4 |
| 12 | SELL ATLANTA Real Estate by Robin Andrade | 1/5 | 21.1 |
| 13 | The Zac Team | 1/5 | 20.5 |
| 14 | Shanna Bradley | 2/5 | 20.3 |
| 15 | RE/MAX Metro Atlanta | 1/5 | 20.0 |
| 16 | Nadine Lutz | 1/5 | 19.5 |
| 17 | Keller Williams | 2/5 | 16.5 |
| 18 | Janice Overbeck | 2/5 | 14.4 |
| 19 | Justin Landis | 2/5 | 13.6 |
| 20 | Roots Real Estate | 2/5 | 12.1 |
| 21 | Lauren Zgutowicz | 1/5 | 11.8 |
| 22 | Robin Blass | 1/5 | 10.8 |
| 23 | Harry Norman REALTORS® | Forbes Global Properties | 1/5 | 10.5 |
| 24 | Keller Williams Intown Atlanta | 1/5 | 10.2 |
| 25 | Keller Williams East Cobb/Atlanta North | 1/5 | 10.0 |
| 26 | Kris M Kolarich | 1/5 | 10.0 |
| 27 | Realtor.com | 1/5 | 9.8 |
| 28 | Keller Williams Intown | 1/5 | 9.0 |
| 29 | The Glennie Group | 1/5 | 8.7 |
| 30 | Abbie Shepherd | 1/5 | 8.4 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Real Estate Agents & Brokerages in Atlanta, GA” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-realestate-agents/r/us-ga-atlanta