Regional index
Architecture Firms in Houston, TX
Texas, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 27
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Kirksey Architecture | 4/5 | 54.5 |
| 2 | CONTENT Architecture | 3/5 | 37.4 |
| 3 | Gensler | 3/5 | 31.6 |
| 4 | StudioMET Architects | 3/5 | 30.9 |
| 5 | Ziegler Cooper Architects | 3/5 | 26.4 |
| 6 | English + Associates Architects, Inc. | 3/5 | 21.6 |
| 7 | Brickmoon Design | 2/5 | 16.3 |
| 8 | Page | 2/5 | 16.3 |
| 9 | PBK Architects | 2/5 | 15.7 |
| 10 | AMB Architects | 2/5 | 14.7 |
| 11 | PGAL | 1/5 | 11.8 |
| 12 | DLR Group | 1/5 | 11.2 |
| 13 | Michael Hsu Office of Architecture | 1/5 | 10.5 |
| 14 | RDLR Architects | 1/5 | 10.2 |
| 15 | HKS | 1/5 | 10.0 |
| 16 | Studio Red Architects | 1/5 | 9.4 |
| 17 | Pfluger Architects | 1/5 | 8.7 |
| 18 | GSMA | 1/5 | 8.4 |
| 19 | RD Architecture | 1/5 | 7.7 |
| 20 | Masa Studio Architects | 1/5 | 7.6 |
| 21 | Brett Zamore Design | 1/5 | 7.4 |
| 22 | Cusimano Architect | 1/5 | 7.3 |
| 23 | Newberry Architecture | 1/5 | 7.2 |
| 24 | SmithGroup | 1/5 | 5.6 |
| 25 | Collaborative Designworks | 1/5 | 5.1 |
| 26 | Dillon Kyle | 1/5 | 5.0 |
| 27 | Powers Brown Architecture | 1/5 | 4.8 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Architecture Firms in Houston, TX” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-professional-architecture/r/us-tx-houston