Regional index
Self-storage in New York City
New York, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 14
- Named by two or more surfaces
- 5
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Manhattan Mini Storage | 5/5 | 100.0 |
| 2 | CubeSmart | 4/5 | 57.4 |
| 3 | Extra Space Storage | 3/5 | 47.0 |
| 4 | Safeguard Self Storage | 3/5 | 45.3 |
| 5 | Storage Post | 3/5 | 40.4 |
| 6 | Urban Stash | 2/5 | 35.9 |
| 7 | Local Locker Storage | 2/5 | 33.1 |
| 8 | Moishe's Self Storage | 1/5 | 21.9 |
| 9 | Public Storage | 2/5 | 16.2 |
| 10 | Access Self Storage | 1/5 | 12.3 |
| 11 | Lockaway Self Storage | 1/5 | 10.8 |
| 12 | SecureSpace Self Storage Manhattan | 1/5 | 9.0 |
| 13 | MakeSpace NYC | 1/5 | 8.4 |
| 14 | Liberty Moving and Storage | 1/5 | 8.4 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Self-storage in New York City” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-logistics-storage/r/us-ny-new-york