Regional index
Self-storage in Miami, FL
Florida, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 22
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Public Storage | 4/5 | 72.0 |
| 2 | SecureSpace Self Storage (Miami Wynwood) | 3/5 | 48.5 |
| 3 | BoxVault Self Storage | 3/5 | 42.9 |
| 4 | Safeguard Self Storage | 2/5 | 42.3 |
| 5 | Megacenter Self-Storage & Office Suites (Brickell) | 2/5 | 35.8 |
| 6 | Boxie24 Miami FL | 1/5 | 21.9 |
| 7 | Devon Self Storage | 1/5 | 20.0 |
| 8 | StorageMart | 2/5 | 17.7 |
| 9 | Extra Space Storage | 1/5 | 16.0 |
| 10 | Public Storage (Biscayne Blvd) | 1/5 | 15.0 |
| 11 | Compass Self Storage | 1/5 | 12.5 |
| 12 | Extra Space Storage (Coral Way / SW 28th Ln) | 1/5 | 11.5 |
| 13 | SecureSpace Self Storage | 1/5 | 10.8 |
| 14 | South Beach Storage | 1/5 | 9.0 |
| 15 | Safeguard Self Storage (W Flagler St) | 1/5 | 8.8 |
| 16 | Sentry Self Storage | 1/5 | 8.7 |
| 17 | Ives Dairy Self Storage | 1/5 | 6.2 |
| 18 | Compass Self Storage – NW 79th St | 1/5 | 5.9 |
| 19 | Storage King USA | 1/5 | 5.6 |
| 20 | Sentry Self Storage – Miami | 1/5 | 5.4 |
| 21 | SpareFoot | 1/5 | 5.3 |
| 22 | Storage.com | 1/5 | 5.1 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Self-storage in Miami, FL” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-logistics-storage/r/us-fl-miami