Regional index
Korean & Oriental Medicine Clinics in New York City
New York, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 44
- Named by two or more surfaces
- 2
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Yinova Center | 2/5 | 39.9 |
| 2 | The Shiu Clinic | 1/5 | 39.0 |
| 3 | Dr. Clayton Shiu | 1/5 | 30.0 |
| 4 | Morningside Acupuncture | 2/5 | 29.6 |
| 5 | Advanced Holistic Center | 2/5 | 25.6 |
| 6 | Dr. Jill Blakeway | 1/5 | 24.3 |
| 7 | Dr. Noah Rubinstein | 1/5 | 23.0 |
| 8 | China Acupuncture Center | 1/5 | 21.1 |
| 9 | Michelle | 1/5 | 20.5 |
| 10 | Mount Sinai–Union Square | 1/5 | 20.0 |
| 11 | Sage Wellness Acupuncture | 1/5 | 19.5 |
| 12 | Deb | 1/5 | 19.1 |
| 13 | LES Acupuncture & Bodywork | 2/5 | 15.7 |
| 14 | Memorial Sloan Kettering | 1/5 | 15.4 |
| 15 | Xing Zhang Acupuncture & Herbal Medicine | 1/5 | 15.0 |
| 16 | Katy Hogan | 1/5 | 12.5 |
| 17 | Yaoshen Cai | 1/5 | 12.3 |
| 18 | NYC Acupuncture + Wellness | 1/5 | 11.8 |
| 19 | Lucy Liu Acupuncture | 1/5 | 11.5 |
| 20 | Ting Wu | 1/5 | 11.2 |
| 21 | Kevin Pinzone | 1/5 | 10.8 |
| 22 | Brooklyn Acupuncture Project | 1/5 | 10.5 |
| 23 | NewYork-Presbyterian | 1/5 | 10.2 |
| 24 | Chinatown Acupuncture & Herbal Clinic (Jeffrey Chan) | 1/5 | 10.2 |
| 25 | NYSED | 1/5 | 10.0 |
| 26 | HM Acupuncture | 1/5 | 10.0 |
| 27 | Nan Yi Chun Acupuncture | 1/5 | 9.4 |
| 28 | Jeffrey G. Chen Acupuncture | 1/5 | 9.4 |
| 29 | Dr. Je Lim Song, DACM, LAC | 1/5 | 9.0 |
| 30 | Chen Jeffrey Acupuncture | 1/5 | 8.7 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
These are results AI models mentioned, not verified recommendations. Check directly before any treatment, contract or financial decision.
The question behind this ranking
GenRank, “Korean & Oriental Medicine Clinics in New York City” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-health-oriental/r/us-ny-new-york