Regional index
Personal Training Studios in New York City
New York, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 32
- Named by two or more surfaces
- 4
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Alex Folacci | 3/5 | 57.7 |
| 2 | Maik Wiedenbach Personal Training | 4/5 | 54.5 |
| 3 | TS Fitness (Upper East Side) | 3/5 | 46.8 |
| 4 | SoHo Strength Lab | 2/5 | 34.5 |
| 5 | Joey | 1/5 | 26.4 |
| 6 | PWR NYC | 1/5 | 20.0 |
| 7 | UpFit Academy | 1/5 | 15.4 |
| 8 | Aesthetic Lab | 1/5 | 15.0 |
| 9 | DOGPOUND | 2/5 | 14.1 |
| 10 | Tone House | 2/5 | 13.9 |
| 11 | NYC Personal Training | 1/5 | 13.5 |
| 12 | Hard Bodies Personal Training | 2/5 | 12.7 |
| 13 | Type A Training | 1/5 | 12.5 |
| 14 | Very Personal Training | 1/5 | 11.8 |
| 15 | Cindy Lai Fitness | 1/5 | 10.8 |
| 16 | Rich Barretta Private Training | 1/5 | 10.0 |
| 17 | Zach Moore Personal Training | 1/5 | 9.4 |
| 18 | Speakeasy of Strength | 1/5 | 9.4 |
| 19 | Momentum Fitness | 1/5 | 9.0 |
| 20 | Hudson Training NYC | 1/5 | 8.1 |
| 21 | The Strength Club NYC | 1/5 | 7.9 |
| 22 | Harry Hanson | 1/5 | 6.8 |
| 23 | Kate Georgiadis | 1/5 | 5.6 |
| 24 | Leading Edge | 1/5 | 5.4 |
| 25 | Precision Training NYC | 1/5 | 5.3 |
| 26 | iBSmartFitness | 1/5 | 5.0 |
| 27 | Alex Engels Fitness | 1/5 | 4.9 |
| 28 | Ramon Frazier, CPT | 1/5 | 4.8 |
| 29 | Women’s Strength Academy | 1/5 | 4.7 |
| 30 | Chris Bailey Langsdorf | 1/5 | 4.7 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Personal Training Studios in New York City” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-fitness-pt/r/us-ny-new-york