Regional index
Gyms & Fitness Centers in Washington, DC
District of Columbia, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 22
- Named by two or more surfaces
- 3
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | Urban Athletic Club | 3/5 | 61.6 |
| 2 | SWEAT DC | 3/5 | 41.7 |
| 3 | Elevate Interval Fitness | 3/5 | 36.9 |
| 4 | FIT 360 DC | 2/5 | 34.2 |
| 5 | Ambitious Athletics | 3/5 | 31.8 |
| 6 | Vida Fitness | 2/5 | 27.7 |
| 7 | Onelife Fitness | 1/5 | 21.9 |
| 8 | Gold’s Gym | 2/5 | 18.5 |
| 9 | solidcore | 2/5 | 14.2 |
| 10 | New York Sports Club | 2/5 | 13.6 |
| 11 | Planet Fitness | 2/5 | 12.9 |
| 12 | Barry’s | 2/5 | 12.4 |
| 13 | Equinox | 1/5 | 11.8 |
| 14 | MADabolic | 1/5 | 11.5 |
| 15 | DPR fitness centers | 1/5 | 11.2 |
| 16 | Foundation Fitness | 1/5 | 8.8 |
| 17 | Jade Fitness | 1/5 | 8.7 |
| 18 | MINT Gym & Studio | 1/5 | 8.1 |
| 19 | CUT SEVEN | 1/5 | 7.9 |
| 20 | Fitness Factory | 1/5 | 7.6 |
| 21 | NUBOXX | 1/5 | 4.7 |
| 22 | Reformation Fitness | 1/5 | 4.7 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Gyms & Fitness Centers in Washington, DC” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/services-fitness-gyms/r/us-dc-washington