Regional index
Dining & Food in Richmond, VA
Virginia, United States
- Status
- Judgeable
- Month
- November 2026
- Businesses named
- 39
- Named by two or more surfaces
- 5
Ranking
Businesses named in AI answers to this region's questions, by GenRank score. Regional results are not added to the national ranking.
| Rank | Business | Named by | Score |
|---|---|---|---|
| 1 | L’Opossum | 5/5 | 73.1 |
| 2 | Fall Line Kitchen & Bar | 2/5 | 55.0 |
| 3 | Stella's | 4/5 | 47.4 |
| 4 | Brazen | 2/5 | 39.3 |
| 5 | The Roosevelt | 2/5 | 36.9 |
| 6 | Edo’s Squid | 4/5 | 32.5 |
| 7 | Sweet P's RVA | 1/5 | 26.4 |
| 8 | Mama J’s Kitchen | 3/5 | 26.2 |
| 9 | Lolita's | 1/5 | 21.1 |
| 10 | Bamboo Cafe | 1/5 | 20.5 |
| 11 | Celladora | 2/5 | 20.3 |
| 12 | Lemaire | 2/5 | 20.0 |
| 13 | Lillie Pearl | 2/5 | 18.5 |
| 14 | The Brooklyn | 2/5 | 18.3 |
| 15 | Blue Atlas | 2/5 | 16.2 |
| 16 | Perly's | 2/5 | 13.9 |
| 17 | Restaurant Adarra | 1/5 | 11.5 |
| 18 | Abuelita’s | 1/5 | 10.8 |
| 19 | Grisette | 1/5 | 10.5 |
| 20 | Cochiloco | 1/5 | 10.2 |
| 21 | Près Des Prés | 1/5 | 9.4 |
| 22 | Portico | 1/5 | 9.0 |
| 23 | Pinky’s | 1/5 | 8.8 |
| 24 | The Boathouse | 1/5 | 8.7 |
| 25 | Bookbinder's Seafood & Steakhouse | 1/5 | 8.4 |
| 26 | ZZQ | 1/5 | 8.1 |
| 27 | Millie's Diner | 1/5 | 7.7 |
| 28 | Bottoms Up Pizza | 1/5 | 7.6 |
| 29 | Can Can Brasserie | 1/5 | 7.5 |
| 30 | Beauvine Burger Concept | 1/5 | 7.5 |
A page is indexed and labelled a ranking as soon as its answers name enough distinct businesses (eight for health and legal, five otherwise) and two AI services name the same one. Results are visible before that.
The question behind this ranking
GenRank, “Dining & Food in Richmond, VA” AI Visibility Index, edition 2026-11-08. https://www.genrank.com/c/places-dining/r/us-va-richmond